Subpage under development, new version coming soon!
Subject: »[U21] World Cup Qualifiers
Could you please confirm whether, in Qualification Group L, the team finishing in 2nd place stays at home, and if the same applies to Group O as well?
(edited)
(edited)
Season: Season 75
Category: U21
========================================
*** Pot 1 ***
1. Polska U21, 30 Points, +44 (47–3) – Group M
2. Italia U21, 30 Points, +37 (41–4) – Group N
3. Magyarország U21, 30 Points, +36 (39–3) – Group C
4. Suomi U21, 30 Points, +27 (27–0) – Group O
5. Türkiye U21, 28 Points, +40 (42–2) – Group L
6. Österreich U21, 28 Points, +37 (39–2) – Group H
7. France U21, 28 Points, +33 (35–2) – Group J
8. Colombia U21, 28 Points, +27 (34–7) – Group D
*** Pot 2 ***
1. România U21, 27 Points, +42 (44–2) – Group G
2. España U21, 26 Points, +49 (55–6) – Group A
3. Hrvatska U21, 26 Points, +27 (37–10) – Group E
4. Česká republika U21, 26 Points, +21 (24–3) – Group P
5. België U21, 25 Points, +37 (39–2) – Group K
6. Bulgaria U21, 24 Points, +75 (79–4) – Group F
7. Deutschland U21, 23 Points, +51 (58–7) – Group B
8. Brasil U21, 23 Points, +28 (32–4) – Group I
*** Pot 3 ***
1. Cuba U21, 25 Points, +20 (25–5) – Group P
2. USA U21, 25 Points, +13 (19–6) – Group J
3. Azərbaycan U21, 24 Points, +32 (39–7) – Group D
4. Nederland U21, 24 Points, +28 (36–8) – Group M
5. Slovensko U21, 24 Points, +23 (32–9) – Group G
6. Srbija U21, 23 Points, +38 (45–7) – Group K
7. Argentina U21, 23 Points, +29 (32–3) – Group H
8. Uruguay U21, 22 Points, +36 (45–9) – Group E
*** Pot 4 ***
1. England U21, 22 Points, +32 (41–9) – Group B
2. México U21, 22 Points, +29 (39–10) – Group N
3. Chile U21, 22 Points, +28 (34–6) – Group A
4. Eesti U21, 22 Points, +20 (33–13) – Group I
5. Việt Nam U21, 22 Points, +19 (30–11) – Group F
6. Hellas U21, 21 Points, +27 (34–7) – Group C
7. Australia U21, 17 Points, +10 (18–8) – Group L
8. Norge U21, 17 Points, +8 (17–9) – Group O
Category: U21
========================================
*** Pot 1 ***
1. Polska U21, 30 Points, +44 (47–3) – Group M
2. Italia U21, 30 Points, +37 (41–4) – Group N
3. Magyarország U21, 30 Points, +36 (39–3) – Group C
4. Suomi U21, 30 Points, +27 (27–0) – Group O
5. Türkiye U21, 28 Points, +40 (42–2) – Group L
6. Österreich U21, 28 Points, +37 (39–2) – Group H
7. France U21, 28 Points, +33 (35–2) – Group J
8. Colombia U21, 28 Points, +27 (34–7) – Group D
*** Pot 2 ***
1. România U21, 27 Points, +42 (44–2) – Group G
2. España U21, 26 Points, +49 (55–6) – Group A
3. Hrvatska U21, 26 Points, +27 (37–10) – Group E
4. Česká republika U21, 26 Points, +21 (24–3) – Group P
5. België U21, 25 Points, +37 (39–2) – Group K
6. Bulgaria U21, 24 Points, +75 (79–4) – Group F
7. Deutschland U21, 23 Points, +51 (58–7) – Group B
8. Brasil U21, 23 Points, +28 (32–4) – Group I
*** Pot 3 ***
1. Cuba U21, 25 Points, +20 (25–5) – Group P
2. USA U21, 25 Points, +13 (19–6) – Group J
3. Azərbaycan U21, 24 Points, +32 (39–7) – Group D
4. Nederland U21, 24 Points, +28 (36–8) – Group M
5. Slovensko U21, 24 Points, +23 (32–9) – Group G
6. Srbija U21, 23 Points, +38 (45–7) – Group K
7. Argentina U21, 23 Points, +29 (32–3) – Group H
8. Uruguay U21, 22 Points, +36 (45–9) – Group E
*** Pot 4 ***
1. England U21, 22 Points, +32 (41–9) – Group B
2. México U21, 22 Points, +29 (39–10) – Group N
3. Chile U21, 22 Points, +28 (34–6) – Group A
4. Eesti U21, 22 Points, +20 (33–13) – Group I
5. Việt Nam U21, 22 Points, +19 (30–11) – Group F
6. Hellas U21, 21 Points, +27 (34–7) – Group C
7. Australia U21, 17 Points, +10 (18–8) – Group L
8. Norge U21, 17 Points, +8 (17–9) – Group O