Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!

Subject: [U21] gruchalus_88

2024-11-17 19:47:52
1. Norge U21 7 6 1 0 19-2 19
2. Hellas U21 7 5 2 0 27-3 17
3. Bosna i Hercegovina U21 7 4 1 2 15-7 13
4. Israel U21 7 2 1 4 14-12 7
5. Andorra U21 7 1 1 5 6-11 4
6. Singapore U21 7 0 0 7 0-46 0
2024-11-17 21:52:44
The key games have been won, it is in the bag ;-)
2024-11-18 20:43:41
yes, promotion is very close, winning against Singapore should ensure it ;) I will try to win the next matches and do everything to win the group before Greece ;)
2024-11-23 20:10:37
Today we win with Singapure and promoted to WC ;)
Norge 6:0 Singapure
2024-11-23 20:58:47
Congratulations. Now you have to get a draw against Greece and you can be sure of the 2nd pot for the WC at least.
2024-11-23 22:47:06
now it's time for a spectacular result and a medal for Norway :D
2024-11-24 20:56:11
Congrats :)
2024-11-25 11:14:47
1. Norge U21 8 7 1 0 25-2 22
2. Hellas U21 8 6 2 0 33-4 20
3. Bosna i Hercegovina U21 8 4 2 2 16-8 14
4. Israel U21 8 2 2 4 15-13 8
5. Andorra U21 8 1 1 6 7-17 4
6. Singapore U21 8 0

I will fight with Grece in saturday I will play regular team , probobly last game with Israel I will Play u 20 team ... ;)
In WC I will fight in every game and we see what engine give for Norge playera ;)
(edited)
2024-11-25 11:52:05
Scotland and Denmark Are out, so I will be rooting only for norge
2024-12-02 09:44:26
1. Hellas U21 9 7 2 0 34-4 23
2. Norge U21 9 7 1 1 25-3 22
3. Bosna i Hercegovina U21 9 5 2 2 19-8 17
4. Israel U21 9 3 2 4 20-13 11
5. Andorra U21 9 1 1 7 7-20 4
6. Singapore U21 9 0

We are losem 1:0 with Grece we lost first gamę in this season... Very unlacky lost game Grecee didn t have got chance score goal from distance, we have got two situations 1v1 ...

Hmm on saturday we Play with Israel regular team I want figt to first place , or 3 basket on WC if we have win group , Norge will pit on second basket ;)
2024-12-07 15:56:18
Hello, we finished the qualifiers with a 3-2 win against Israel, so I am very happy with this result and also with the fact that we scored 25 points in the qualifiers, which gave us second place in the group, but 3 baskets in the world championships, so the goal was achieved, tomorrow I will post the final group table K ;) In addition, I inform you that the elections have started and last only 1 week!!!! I hope you will let me lead the team next season so that I can compete at the championships ;) The goal will be to fight in every match and maybe with a bit of luck we will be able to surprise and get out of the group ;)
2024-12-07 22:14:32
Great win, well done ^_^
2024-12-07 23:06:31
Thx !;)

*** Pot 1 ***
1. Suomi U21, 30 Points, +43 (43–0) – Group O
2. Magyarország U21, 28 Points, +52 (54–2) – Group H
3. Schweiz U21, 27 Points, +48 (54–6) – Group B
4. Česká republika U21, 27 Points, +47 (54–7) – Group P
5. România U21, 27 Points, +46 (52–6) – Group D
6. Türkiye U21, 27 Points, +39 (45–6) – Group N
7. France U21, 27 Points, +35 (38–3) – Group F
8. Hellas U21, 26 Points, +32 (36–4) – Group K

*** Pot 2 ***
1. Polska U21, 26 Points, +30 (35–5) – Group I
2. Colombia U21, 26 Points, +27 (31–4) – Group L
3. Deutschland U21, 25 Points, +49 (53–4) – Group M
4. Brasil U21, 25 Points, +42 (45–3) – Group G
5. België U21, 25 Points, +32 (37–5) – Group E
6. Australia U21, 25 Points, +16 (22–6) – Group C
7. Crna Gora U21, 25 Points, +16 (20–4) – Group A
8. México U21, 24 Points, +6 (15–9) – Group J

*** Pot 3 ***
1. Bulgaria U21, 25 Points, +61 (65–4) – Group B
2. Lietuva U21, 25 Points, +26 (34–8) – Group N
3. Norge U21, 25 Points, +23 (28–5) – Group K
4. Slovensko U21, 24 Points, +46 (53–7) – Group D
5. Chile U21, 24 Points, +27 (41–14) – Group F
6. Argentina U21, 23 Points, +29 (35–6) – Group C
7. Cuba U21, 23 Points, +29 (32–3) – Group M
8. Österreich U21, 23 Points, +23 (31–8) – Group I

*** Pot 4 ***
1. España U21, 23 Points, +23 (30–7) – Group A
2. Eesti U21, 23 Points, +23 (29–6) – Group G
3. Italia U21, 22 Points, +33 (38–5) – Group J
4. Rossiya U21, 22 Points, +21 (29–8) – Group P
5. Azərbaycan U21, 22 Points, +13 (20–7) – Group L
6. Hrvatska U21, 22 Points, +13 (20–7) – Group H
7. England U21, 21 Points, +33 (41–8) – Group E
8. USA U21, 19 Points, +24 (33–9) – Group O
2024-12-14 07:47:53
Drużyna Mecze Zw. Rem. Por. Bramki Pkt.
1. Hellas U21 0 0 0 0 0-0 0
2. Australia U21 0 0 0 0 0-0 0
3. Norge U21 0 0 0 0 0-0 0
4. Eesti U21 0 0 0 0 0

Not bad ;)
2024-12-14 16:12:31
Very nice group... I think you will qualify
2024-12-14 20:22:39
Hmmm everv country will fight so we will see WHO will promoted ...;)