Subpage under development, new version coming soon!
?
General info:
| Country: | as-Saʻūdiyya |
|---|---|
| Season: | 63 |
| Round: | 11 |
| Team | Matches | Wins | Draws | Losses | Goals | Points | |
| 1. | Jadiid Samak | 11 | 6 | 5 | 0 | 19-3 | 23 |
| 2. | Mistawiiy Shway Shibel | 11 | 6 | 2 | 3 | 17-12 | 20 |
| 3. | Haqq Madina | 11 | 4 | 7 | 0 | 10-3 | 19 |
| 4. | Hasan Musstaqbal | 11 | 5 | 4 | 2 | 11-6 | 19 |
| 5. | Latif Khuffals | 11 | 4 | 4 | 3 | 11-10 | 16 |
| 6. | Premium Saudi Sokker Team | 11 | 4 | 4 | 3 | 12-23 | 16 |
| 7. | Faregh Halib | 11 | 3 | 4 | 4 | 10-8 | 13 |
| 8. | Tawiel Ma' | 11 | 2 | 4 | 5 | 13-14 | 10 |
| 9. | Tikniyen Maalaka | 11 | 2 | 4 | 5 | 11-13 | 10 |
| 10. | Bezii Sem | 11 | 3 | 1 | 7 | 12-19 | 10 |
| 11. | Bezii Karori | 11 | 2 | 4 | 5 | 5-12 | 10 |
| 12. | Ghabi Batal | 11 | 1 | 5 | 5 | 4-12 | 8 |
Previous round:
Next round:
Best Eleven: