Subpage under development, new version coming soon!
?
General info:
Country: | Magyarország |
---|---|
Season: | 54 |
Round: | 9 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Nyíregyháza FC | 9 | 6 | 3 | 0 | 17-4 | 21 |
2. | Korlat FC | 9 | 5 | 4 | 0 | 11-5 | 19 |
3. | EKB | 9 | 4 | 2 | 3 | 10-7 | 14 |
4. | Henry és Cicája SC | 9 | 4 | 1 | 4 | 13-13 | 13 |
5. | Bródystreet | 9 | 2 | 6 | 1 | 6-4 | 12 |
6. | Hungarian Revo FC | 9 | 3 | 2 | 4 | 8-11 | 11 |
7. | Henger | 9 | 1 | 7 | 1 | 5-7 | 10 |
8. | Tokaji Aszú | 9 | 2 | 4 | 3 | 8-11 | 10 |
9. | Beduinok | 9 | 2 | 4 | 3 | 6-12 | 10 |
10. | 12 Angry Men | 9 | 2 | 3 | 4 | 7-8 | 9 |
11. | DSI-SC | 9 | 2 | 1 | 6 | 6-12 | 7 |
12. | FC Steel City Miskolc | 9 | 1 | 3 | 5 | 9-12 | 6 |
Previous round:
Next round:
Best Eleven: