Subpage under development, new version coming soon!
?
General info:
Season: | 34 |
---|---|
Round: | 7 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Magyarország | 7 | 7 | 0 | 0 | 47-4 | 21 |
2. | Schweiz | 7 | 6 | 0 | 1 | 35-6 | 18 |
3. | Bosna i Hercegovina | 7 | 4 | 0 | 3 | 15-18 | 12 |
4. | Shqipëria | 7 | 2 | 0 | 5 | 10-15 | 6 |
5. | Nippon | 7 | 2 | 0 | 5 | 10-16 | 6 |
6. | Tūnis | 7 | 0 | 0 | 7 | 1-59 | 0 |
Previous round:
Best Eleven: