Subpage under development, new version coming soon!
- USANumber1 1:2 SCOYJ
- Date: 2025-11-03 01:11
- Stadium: USANumber1 Arena
- Number of spectators: 2719
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Isaah Hamilton GK | |||||
| 7 | 7% | |||||
| 2 | Ricky Mace DEF | |||||
| 22 | 8% | 7% | ||||
| 3 | Tucker Carson DEF | |||||
| 32 | 2% | 7% | ||||
| 4 | Timothy Trent DEF | |||||
| 20 | 5% | 8% | ||||
| 5 | Donovan Aaron DEF | |||||
| 13 | 1 | 7% | 8% | |||
| 6 | Lawrence Dickerson MID | |||||
| 14 | 4% | 4% | ||||
| 7 | Raymond Smuckers MID | |||||
| 19 | 1 | 11% | 23% | |||
| 8 |
Callum
Camden MID
|
|||||
| 22 | 1 | 22% | 15% | |||
| 9 | Dwight Owens MID | |||||
| 19 | 6% | 6% | ||||
| 10 | Rafael French ATT | |||||
| 18 | 2 | 15% | 19% | |||
| 11 |
Guy
Horton ATT
![]() |
|||||
| 19 | 13 | 2 | 4% | |||
| S | Tab Perez ATT | |||||
| 14 | -13 | 3 | 8% | 2% | ||
| 12 | Milt Asner GK | |||||
| 0 | ||||||
| 13 | Kurtis Everett DEF | |||||
| 0 | ||||||
| 14 | Iago Adair MID | |||||
| 0 | ||||||
