Subpage under development, new version coming soon!
- Date: 2019-07-27 09:00
- League match: Group N
- Stadium: Hong Kong Arena
-
Weather:
partly cloudy
drizzle - Spectators:
Hong Kong | Israel | |
Bart3 | Tactics | 5-3-2 (4.0) |
46% | Possession | 54% |
64% | Play in the half | 36% |
7 | Shots | 14 |
5 | Fouls | 2 |
2 | Yellow cards | 0 |
0 | Red cards | 0 |
6 | Offsides | 1 |
67.7 | average mark | 71.6 |
very good | Shooting | outstanding |
excellent | Passing | formidable |
incredible | Defending | excellent |
This match is very old and its report it`s not available.