Subpage under development, new version coming soon!
- Date: 2019-05-31 16:00
- League match: U21 Group M
- Stadium: India U21 Arena
-
Weather:
moderate clouds
cool - Spectators:
India U21 | Cameroun U21 | |
Milena3 | Tactics | Derby U21 |
52% | Possession | 48% |
49% | Play in the half | 51% |
5 | Shots | 2 |
0 | Fouls | 4 |
0 | Yellow cards | 3 |
0 | Red cards | 0 |
0 | Offsides | 2 |
45.9 | average mark | 42.9 |
adequate | Shooting | good |
good | Passing | average |
good | Defending | average |
This match is very old and its report it`s not available.