Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 6549.54
Murlocs United Divizia Nationala 6265.93
BlackWolves Divizia Nationala 6242.44
Paris.Saint-Germain Divizia Nationala 6012.38
Bayer04 Leverkusen Divizia Nationala 5468.67
SGI Power Divizia Nationala 5200.25
FC Dacia Buiucani Divizia Nationala 5135.07
Aurora Borealis Divizia Nationala 5134.36
F.C. KENTFOREST Divizia Nationala 4845.36
10  MK Dons Divizia A.03 3936.45
11  arsenal,, Divizia A.01 3904.82
12  LETS Divizia A.03 3807.09
13  FC Besiktas Chisinau Divizia Nationala 3759.29
14  FC BELGRAD Divizia Nationala 3228.49
15  Speranta Nisporeni Divizia Nationala 3118.42
16  CS Pǎduricea Divizia A.02 3094.97
17  F.C.scintea Divizia A.02 2719.61
18  Dinamo87 Divizia B.03 2664.24
19  Inter Chisinau Divizia A.01 2240.53
20  AFC Dortmund Divizia A.02 1979.64
21  Juventus Chișinău Divizia A.02 1962.64
22  `Alfa-Nistru` Dubăsari Divizia A.01 1819.74
23  FC Dunaf Divizia A.03 1810.09
24  `Fortrading Meridian` Şoldăneşti Divizia A.02 1803.49
25  `Basvinex` Anenii Noi Divizia A.01 1742.87
26  `Vitis-Hînceşti` Floreşti Divizia A.02 1707.85
27  `CMC-Knauf` Chişinău Divizia A.02 1657.87
28  `Infinity Inc` Drochia Divizia B.03 1630.32
29  Liverpool Chisinau Divizia B.02 1625.04
30  `Laredonax` Ungheni Divizia A.02 1590.53
31  FC Duna Divizia A.02 1574.17
32  `Laredonax` Sîngerei Divizia A.01 1564.92
33  `Fabrica De Conserve Călăraşi Divizia A.01 1530.76
34  `Hidrocentrala` Chişinău Divizia B.01 1528.12
35  `CMC-Knauf` Criuleni Divizia A.02 1521.20
36  Floreti Divizia A.01 1512.34
37  Star Club 24 Divizia A.01 1507.13
38  OLIMPIA BALTI Divizia A.02 1494.45
39  `Laredonax` Ungheni Divizia A.03 1488.69
40  `Basvinex` Criuleni Divizia B.01 1484.38
41  `Molgranum` Basarabeasca Divizia B.03 1480.04
42  `Alfa-Nistru` Glodeni Divizia A.03 1468.08
43  `Soroceni` Chişinău Divizia B.01 1456.28
44  `Laredonax` Leova Divizia A.03 1451.17
45  FC Codru Divizia B.01 1445.36
46  `Moldcarton` Glodeni Divizia A.03 1419.35
47  `CMC-Knauf` Şoldăneşti Divizia B.01 1399.53
48  `Lion-Gri` Şoldăneşti Divizia B.03 1396.41
49  BVB1909 Divizia A.03 1390.11
50  `Floarea Soarelui` Sîngerei Divizia B.02 1369.02
««  ««  ««   1   »»   »»   »»