Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
BlackWolves Divizia Nationala 6214.91
Murlocs United Divizia Nationala 6186.18
Re@l M@drid Divizia Nationala 6145.78
Paris.Saint-Germain Divizia Nationala 5729.87
FC Dacia Buiucani Divizia Nationala 5553.52
Bayer04 Leverkusen Divizia Nationala 5543.07
Aurora Borealis Divizia Nationala 4912.54
Sasa, Grisa si Ion Divizia Nationala 4575.39
Dinamo87 Divizia Nationala 4508.44
10  MK Dons Divizia A.03 4443.60
11  arsenal,, Divizia A.03 4340.16
12  F.C. KENTFOREST Divizia Nationala 4189.07
13  FC Besiktas Chisinau Divizia Nationala 4065.36
14  Juventus Chișinău Divizia A.02 3766.76
15  LETS Divizia A.01 3556.29
16  FC Dacia Chișinău Divizia A.02 3255.97
17  F.C. Paduricea Divizia A.02 3251.57
18  Speranta Nisporeni Divizia A.01 2986.42
19  FC Haiduc Divizia Nationala 2832.38
20  F.C.scintea Divizia A.02 2692.24
21  CF CHISINAU Divizia A.01 1931.56
22  AFC Dortmund Divizia A.02 1811.19
23  `Acorex Wine Holding` Orhei Divizia A.02 1695.67
24  `Laredonax` Sîngerei Divizia A.01 1685.34
25  `Laredonax` Briceni Divizia A.03 1608.72
26  `Asena-Textil` Leova Divizia B.02 1563.09
27  `CMC-Knauf` Chişinău Divizia A.01 1558.29
28  `Hidrocentrala` Şoldăneşti Divizia A.03 1505.11
29  `Alfa-Nistru` Dubăsari Divizia A.01 1493.57
30  `Basvinex` Criuleni Divizia A.02 1465.96
31  Fc_Livepool Divizia A.01 1457.46
32  OLIMPIA BALTI Divizia B.02 1447.35
33  `Fabrica De Conserve Călăraşi Divizia A.01 1446.22
34  `Molgranum` Basarabeasca Divizia B.03 1428.40
35  `Trans Oil Ltd` Anenii Noi Divizia B.03 1427.94
36  Viitorul Chisinau Divizia A.01 1415.90
37  Star Club 24 Divizia B.01 1411.27
38  Liverpool Chisinau Divizia B.01 1407.74
39  Thewinners2025 Divizia B.03 1407.00
40  `Moldcarton` Glodeni Divizia A.03 1403.27
41  `Prometeu-T` Hînceşti Divizia A.03 1400.80
42  `Farm Expo` Dubăsari Divizia B.01 1393.21
43  FC Codru Divizia B.03 1391.88
44  `Lion-Gri` Şoldăneşti Divizia A.01 1379.09
45  `Fortrading Meridian` Rezina Divizia B.02 1375.78
46  `Fortrading Meridian` Şoldăneşti Divizia A.02 1375.76
47  `Soroceni` Chişinău Divizia A.03 1370.79
48  `Laredonax` Ungheni Divizia B.03 1351.06
49  BVB1909 Divizia A.03 1336.39
50  `Alfa-Nistru` Glodeni Divizia A.03 1330.38
««  ««  ««   1   »»   »»   »»