Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 6569.88
BlackWolves Divizia Nationala 6352.75
Murlocs United Divizia Nationala 6116.12
Paris.Saint-Germain Divizia Nationala 5903.07
Bayer04 Leverkusen Divizia Nationala 5667.03
FC Dacia Buiucani Divizia Nationala 5356.63
Aurora Borealis Divizia Nationala 5355.49
F.C. KENTFOREST Divizia Nationala 4645.22
SGI Power Divizia Nationala 4621.13
10  MK Dons Divizia A.03 4024.78
11  FC Besiktas Chisinau Divizia Nationala 3989.43
12  arsenal,, Divizia A.01 3939.92
13  LETS Divizia A.03 3860.30
14  Speranta Nisporeni Divizia Nationala 3224.70
15  FC Haiduc Divizia Nationala 3210.98
16  CS Pǎduricea Divizia A.02 3030.33
17  Juventus Chișinău Divizia A.02 2991.70
18  F.C.scintea Divizia A.02 2780.41
19  Dinamo87 Divizia B.03 2609.87
20  AFC Dortmund Divizia A.02 2086.44
21  Inter Chisinau Divizia A.01 1964.18
22  FC Dunaf Divizia A.03 1842.46
23  `Alfa-Nistru` Dubăsari Divizia A.01 1819.78
24  `Vitis-Hînceşti` Floreşti Divizia A.02 1808.32
25  `Fortrading Meridian` Şoldăneşti Divizia A.02 1764.33
26  Floreti Divizia A.01 1647.93
27  `Basvinex` Anenii Noi Divizia A.01 1641.68
28  `Laredonax` Sîngerei Divizia A.01 1623.43
29  `CMC-Knauf` Chişinău Divizia A.02 1606.49
30  Star Club 24 Divizia A.01 1580.69
31  `Fabrica De Conserve Călăraşi Divizia A.01 1579.09
32  Liverpool Chisinau Divizia B.02 1548.36
33  `Molgranum` Basarabeasca Divizia B.03 1546.34
34  `Alfa-Nistru` Glodeni Divizia A.03 1517.05
35  `Basvinex` Criuleni Divizia B.01 1515.19
36  `Hidrocentrala` Chişinău Divizia B.01 1500.34
37  `Infinity Inc` Drochia Divizia B.03 1474.85
38  FC Duna Divizia A.02 1458.56
39  FC Dacia Chișinău Divizia B.01 1453.01
40  `Laredonax` Ungheni Divizia A.03 1448.92
41  `CMC-Knauf` Şoldăneşti Divizia B.01 1443.00
42  `Laredonax` Leova Divizia A.03 1439.80
43  `Acorex Wine Holding` Orhei Divizia A.03 1424.91
44  `Moldcarton` Glodeni Divizia A.03 1419.66
45  `Cricova` Cimişlia Divizia A.01 1404.14
46  `Floarea Soarelui` Sîngerei Divizia B.02 1396.38
47  Thewinners2025 Divizia A.01 1386.20
48  BVB1909 Divizia A.03 1378.76
49  `Lion-Gri` Şoldăneşti Divizia B.03 1358.08
50  `Farm Expo` Donduşeni Divizia A.03 1355.04
««  ««  ««   1   »»   »»   »»