Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 6590.10
BlackWolves Divizia Nationala 6303.98
Murlocs United Divizia Nationala 6181.83
Paris.Saint-Germain Divizia Nationala 5915.73
Bayer04 Leverkusen Divizia Nationala 5488.03
FC Dacia Buiucani Divizia Nationala 5326.84
Aurora Borealis Divizia Nationala 5223.15
SGI Power Divizia Nationala 4783.86
F.C. KENTFOREST Divizia Nationala 4684.14
10  MK Dons Divizia A.03 3905.31
11  arsenal,, Divizia A.01 3869.20
12  FC Besiktas Chisinau Divizia Nationala 3865.06
13  LETS Divizia A.03 3760.44
14  FC Haiduc Divizia Nationala 3265.13
15  Speranta Nisporeni Divizia Nationala 3207.27
16  CS Pǎduricea Divizia A.02 2988.96
17  F.C.scintea Divizia A.02 2708.29
18  Dinamo87 Divizia B.03 2650.99
19  Juventus Chișinău Divizia A.02 2650.14
20  Inter Chisinau Divizia A.01 2027.87
21  AFC Dortmund Divizia A.02 1986.58
22  `Alfa-Nistru` Dubăsari Divizia A.01 1917.87
23  FC Dunaf Divizia A.03 1854.23
24  `Fortrading Meridian` Şoldăneşti Divizia A.02 1853.17
25  `Basvinex` Anenii Noi Divizia A.01 1669.86
26  `Vitis-Hînceşti` Floreşti Divizia A.02 1663.99
27  `CMC-Knauf` Chişinău Divizia A.02 1602.35
28  `Fabrica De Conserve Călăraşi Divizia A.01 1598.56
29  Star Club 24 Divizia A.01 1574.67
30  Liverpool Chisinau Divizia B.02 1554.01
31  Floreti Divizia A.01 1545.68
32  `Molgranum` Basarabeasca Divizia B.03 1532.06
33  `Alfa-Nistru` Glodeni Divizia A.03 1527.86
34  `Laredonax` Sîngerei Divizia A.01 1523.83
35  `Infinity Inc` Drochia Divizia B.03 1509.25
36  `Hidrocentrala` Chişinău Divizia B.01 1499.69
37  FC Duna Divizia A.02 1491.64
38  `Basvinex` Criuleni Divizia B.01 1486.53
39  `Laredonax` Leova Divizia A.03 1456.23
40  BVB1909 Divizia A.03 1428.63
41  `Laredonax` Ungheni Divizia A.02 1423.48
42  `Laredonax` Ungheni Divizia A.03 1416.04
43  `Moldcarton` Glodeni Divizia A.03 1413.22
44  `Cricova` Cimişlia Divizia A.01 1410.14
45  `CMC-Knauf` Şoldăneşti Divizia B.01 1408.22
46  FC Codru Divizia B.01 1395.52
47  OLIMPIA BALTI Divizia A.02 1373.48
48  `Floarea Soarelui` Sîngerei Divizia B.02 1373.21
49  `Acorex Wine Holding` Orhei Divizia A.03 1360.50
50  Fc_Livepool Divizia B.03 1354.03
««  ««  ««   1   »»   »»   »»