Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 6256.42
Murlocs United Divizia Nationala 6122.14
BlackWolves Divizia Nationala 6101.38
Paris.Saint-Germain Divizia Nationala 5829.73
Bayer04 Leverkusen Divizia Nationala 5781.91
FC Dacia Buiucani Divizia Nationala 5407.37
Aurora Borealis Divizia Nationala 5131.24
Sasa, Grisa si Ion Divizia Nationala 4525.17
Dinamo87 Divizia Nationala 4418.58
10  MK Dons Divizia A.03 4397.02
11  arsenal,, Divizia A.03 4391.42
12  F.C. KENTFOREST Divizia Nationala 4209.34
13  Juventus Chișinău Divizia A.02 3925.96
14  FC Besiktas Chisinau Divizia Nationala 3818.88
15  LETS Divizia A.01 3728.06
16  FC Dacia Chișinău Divizia A.02 3353.61
17  Speranta Nisporeni Divizia A.01 3201.47
18  F.C. Paduricea Divizia A.02 3131.11
19  FC Haiduc Divizia Nationala 2980.43
20  F.C.scintea Divizia A.02 2745.02
21  CF CHISINAU Divizia A.01 1998.05
22  AFC Dortmund Divizia A.02 1723.88
23  FC Dunaf Divizia A.03 1652.94
24  `Acorex Wine Holding` Orhei Divizia A.02 1630.62
25  `Alfa-Nistru` Dubăsari Divizia A.01 1588.87
26  Floreti Divizia A.01 1567.97
27  `Laredonax` Sîngerei Divizia A.01 1550.62
28  `Fabrica De Conserve Călăraşi Divizia A.01 1531.03
29  `Laredonax` Leova Divizia A.03 1504.39
30  `Basvinex` Criuleni Divizia A.02 1494.66
31  `Fortrading Meridian` Rezina Divizia B.02 1453.37
32  Star Club 24 Divizia B.01 1451.06
33  `Infinity Inc` Drochia Divizia B.02 1446.10
34  Liverpool Chisinau Divizia B.01 1440.12
35  `Molgranum` Basarabeasca Divizia B.03 1437.47
36  FC Codru Divizia B.03 1429.42
37  `CMC-Knauf` Chişinău Divizia A.01 1410.45
38  `Soroceni` Chişinău Divizia A.03 1410.38
39  `Alfa-Nistru` Glodeni Divizia A.03 1396.46
40  `Asena-Textil` Leova Divizia B.02 1390.01
41  Thewinners2025 Divizia B.03 1386.76
42  Fc_Livepool Divizia A.01 1375.39
43  `Fortrading Meridian` Şoldăneşti Divizia A.02 1362.00
44  `Farm Expo` Dubăsari Divizia B.01 1351.27
45  `Laredonax` Ungheni Divizia B.01 1348.38
46  `Balteanca` Cimişlia Divizia A.02 1347.35
47  `Asena-Textil` Ungheni Divizia A.03 1344.38
48  `Moldcarton` Glodeni Divizia A.03 1329.72
49  `Vitis-Hînceşti` Floreşti Divizia A.02 1328.77
50  `CMC-Knauf` Şoldăneşti Divizia B.01 1322.28
««  ««  ««   1   »»   »»   »»