Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 6469.01
BlackWolves Divizia Nationala 6315.47
Murlocs United Divizia Nationala 6306.31
F.C. Zimbru Divizia Nationala 5979.48
Bayer04 Leverkusen Divizia Nationala 5440.60
Aurora Borealis Divizia Nationala 5166.63
SGI Power Divizia Nationala 5166.37
FC Dacia Buiucani Divizia Nationala 5163.61
F.C. KENTFOREST Divizia Nationala 4838.25
10  arsenal,, Divizia Nationala 3910.64
11  LETS Divizia Nationala 3863.61
12  FC Besiktas Chisinau Divizia A.03 3813.37
13  MK Dons Divizia A.03 3783.88
14  FC BELGRAD Divizia A.02 3191.95
15  CS Pǎduricea Divizia Nationala 3111.67
16  Speranta Nisporeni Divizia A.01 3086.62
17  F.C.scintea Divizia A.02 2749.49
18  Dinamo87 Divizia A.02 2670.26
19  Inter Chisinau Divizia A.01 2269.63
20  AFC Dortmund Divizia A.02 1975.20
21  Juventus Chișinău Divizia B.03 1912.29
22  `Fortrading Meridian` Şoldăneşti Divizia A.02 1876.39
23  FC Dunaf Divizia A.03 1794.10
24  `Alfa-Nistru` Dubăsari Divizia A.01 1784.58
25  `Basvinex` Anenii Noi Divizia A.01 1739.68
26  `CMC-Knauf` Chişinău Divizia A.02 1685.30
27  `Infinity Inc` Drochia Divizia A.02 1646.56
28  `Vitis-Hînceşti` Floreşti Divizia B.02 1619.02
29  `CMC-Knauf` Criuleni Divizia A.02 1610.20
30  `Laredonax` Sîngerei Divizia A.01 1581.76
31  Liverpool Chisinau Divizia A.01 1574.01
32  `Hidrocentrala` Chişinău Divizia A.03 1541.81
33  `Alfa-Nistru` Glodeni Divizia B.03 1531.33
34  FC Duna Divizia B.02 1525.52
35  OLIMPIA BALTI Divizia B.03 1491.66
36  `Soroceni` Chişinău Divizia A.03 1484.60
37  `Laredonax` Ungheni Divizia B.03 1483.05
38  Star Club 24 Divizia A.01 1481.69
39  FC Codru Divizia A.01 1477.52
40  `Moldcarton` Glodeni Divizia A.03 1477.15
41  `Laredonax` Ungheni Divizia A.03 1477.13
42  Floreti Divizia B.02 1476.43
43  `Basvinex` Criuleni Divizia B.01 1449.23
44  `Fabrica De Conserve Călăraşi Divizia B.02 1440.67
45  `Molgranum` Basarabeasca Divizia B.03 1423.29
46  BVB1909 Divizia A.03 1418.44
47  `Laredonax` Leova Divizia B.01 1412.53
48  `CMC-Knauf` Şoldăneşti Divizia B.01 1411.51
49  `Floarea Soarelui` Sîngerei Divizia A.01 1407.89
50  `Cricova` Cimişlia Divizia A.01 1400.07
««  ««  ««   1   »»   »»   »»