Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 6508.61
Murlocs United Divizia Nationala 6330.42
BlackWolves Divizia Nationala 6256.91
F.C. Zimbru Divizia Nationala 5965.85
Bayer04 Leverkusen Divizia Nationala 5457.75
SGI Power Divizia Nationala 5276.38
FC Dacia Buiucani Divizia Nationala 5171.04
Aurora Borealis Divizia Nationala 5152.66
F.C. KENTFOREST Divizia Nationala 4876.94
10  arsenal,, Divizia Nationala 3919.76
11  LETS Divizia Nationala 3864.42
12  FC Besiktas Chisinau Divizia A.03 3791.44
13  MK Dons Divizia A.03 3769.87
14  FC BELGRAD Divizia A.02 3152.72
15  CS Pǎduricea Divizia Nationala 3122.07
16  Speranta Nisporeni Divizia A.01 2986.02
17  F.C.scintea Divizia A.02 2733.13
18  Dinamo87 Divizia A.02 2673.64
19  Inter Chisinau Divizia A.01 2403.18
20  AFC Dortmund Divizia A.02 1941.73
21  `Fortrading Meridian` Şoldăneşti Divizia A.02 1874.26
22  FC Dunaf Divizia A.03 1843.46
23  `Alfa-Nistru` Dubăsari Divizia A.01 1839.21
24  Juventus Chișinău Divizia B.03 1779.42
25  `Basvinex` Anenii Noi Divizia A.01 1719.68
26  `CMC-Knauf` Chişinău Divizia A.02 1682.41
27  `CMC-Knauf` Criuleni Divizia A.02 1678.51
28  `Vitis-Hînceşti` Floreşti Divizia B.02 1623.04
29  `Infinity Inc` Drochia Divizia A.02 1614.81
30  `Moldcarton` Glodeni Divizia A.03 1593.24
31  Liverpool Chisinau Divizia A.01 1555.54
32  `Laredonax` Sîngerei Divizia A.01 1554.96
33  FC Duna Divizia B.02 1547.34
34  `Alfa-Nistru` Glodeni Divizia B.03 1544.16
35  `Soroceni` Chişinău Divizia A.03 1539.10
36  `Hidrocentrala` Chişinău Divizia A.03 1521.77
37  OLIMPIA BALTI Divizia B.03 1485.51
38  FC Codru Divizia A.01 1479.56
39  Floreti Divizia B.02 1468.20
40  `Basvinex` Criuleni Divizia B.01 1461.61
41  `Laredonax` Ungheni Divizia B.03 1461.03
42  Star Club 24 Divizia A.01 1454.02
43  `Laredonax` Ungheni Divizia A.03 1448.68
44  `Floarea Soarelui` Sîngerei Divizia A.01 1433.81
45  `Fabrica De Conserve Călăraşi Divizia B.02 1413.04
46  `Laredonax` Leova Divizia B.01 1412.32
47  `Molgranum` Basarabeasca Divizia B.03 1400.83
48  `Ionel` Cahul Divizia A.01 1388.60
49  `Lion-Gri` Şoldăneşti Divizia A.03 1386.84
50  BVB1909 Divizia A.03 1385.53
««  ««  ««   1   »»   »»   »»