Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 6265.89
Murlocs United Divizia Nationala 6234.16
BlackWolves Divizia Nationala 6123.85
FC Dacia Buiucani Divizia Nationala 5667.11
Paris.Saint-Germain Divizia Nationala 5608.72
Bayer04 Leverkusen Divizia Nationala 5497.10
Aurora Borealis Divizia Nationala 4840.09
MK Dons Divizia Nationala 4510.03
Dinamo87 Divizia A.02 4498.41
10  Sasa, Grisa si Ion Divizia A.01 4382.30
11  arsenal,, Divizia Nationala 4337.49
12  F.C. KENTFOREST Divizia A.03 4074.55
13  FC Besiktas Chisinau Divizia Nationala 4051.79
14  Juventus Chișinău Divizia Nationala 3816.48
15  LETS Divizia Nationala 3642.99
16  F.C. Paduricea Divizia A.02 3333.42
17  FC Dacia Chișinău Divizia A.02 3203.06
18  Speranta Nisporeni Divizia A.01 3027.33
19  FC Haiduc Divizia A.03 2728.86
20  F.C.scintea Divizia A.02 2687.77
21  CF CHISINAU Divizia A.01 1914.01
22  AFC Dortmund Divizia A.02 1851.60
23  `Laredonax` Sîngerei Divizia A.01 1735.08
24  `Acorex Wine Holding` Orhei Divizia A.02 1721.83
25  `Laredonax` Briceni Divizia A.03 1590.17
26  `Asena-Textil` Leova Divizia A.02 1562.80
27  `CMC-Knauf` Chişinău Divizia A.01 1535.42
28  `Alfa-Nistru` Dubăsari Divizia A.01 1495.47
29  Fc_Livepool Divizia B.03 1488.85
30  `Basvinex` Criuleni Divizia B.03 1485.69
31  `Hidrocentrala` Şoldăneşti Divizia A.03 1470.67
32  Liverpool Chisinau Divizia A.02 1466.72
33  `Fabrica De Conserve Călăraşi Divizia A.01 1460.09
34  `Molgranum` Basarabeasca Divizia A.02 1452.19
35  Star Club 24 Divizia A.03 1446.43
36  `Fortrading Meridian` Rezina Divizia A.03 1436.20
37  `Trans Oil Ltd` Anenii Noi Divizia A.02 1428.55
38  FC Codru Divizia B.03 1416.34
39  Viitorul Chisinau Divizia B.01 1416.15
40  OLIMPIA BALTI Divizia A.03 1415.97
41  `Lion-Gri` Şoldăneşti Divizia B.02 1413.54
42  Thewinners2025 Divizia A.02 1409.48
43  `Prometeu-T` Hînceşti Divizia A.03 1401.45
44  `Moldcarton` Glodeni Divizia B.02 1383.54
45  `Fortrading Meridian` Şoldăneşti Divizia B.02 1373.65
46  `Farm Expo` Dubăsari Divizia A.03 1369.43
47  `Laredonax` Ungheni Divizia A.03 1367.27
48  `Alfa-Nistru` Glodeni Divizia A.03 1363.17
49  BVB1909 Divizia B.03 1336.15
50  `Soroceni` Chişinău Divizia B.01 1335.89
««  ««  ««   1   »»   »»   »»