Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6228.00
Re@l M@drid Divizia Nationala 6190.71
BlackWolves Divizia Nationala 6130.01
Paris.Saint-Germain Divizia Nationala 5683.90
FC Dacia Buiucani Divizia Nationala 5585.51
Bayer04 Leverkusen Divizia Nationala 5501.86
Aurora Borealis Divizia Nationala 4816.17
Dinamo87 Divizia Nationala 4488.92
Sasa, Grisa si Ion Divizia Nationala 4456.70
10  MK Dons Divizia A.03 4404.01
11  arsenal,, Divizia A.03 4337.49
12  F.C. KENTFOREST Divizia Nationala 4156.16
13  FC Besiktas Chisinau Divizia Nationala 4061.39
14  Juventus Chișinău Divizia A.02 3834.46
15  LETS Divizia A.01 3576.35
16  F.C. Paduricea Divizia A.02 3303.73
17  FC Dacia Chișinău Divizia A.02 3185.08
18  Speranta Nisporeni Divizia A.01 2947.99
19  FC Haiduc Divizia Nationala 2816.78
20  F.C.scintea Divizia A.02 2687.77
21  CF CHISINAU Divizia A.01 1914.01
22  AFC Dortmund Divizia A.02 1851.60
23  `Laredonax` Sîngerei Divizia A.01 1735.08
24  `Acorex Wine Holding` Orhei Divizia A.02 1721.83
25  `Laredonax` Briceni Divizia A.03 1590.17
26  `CMC-Knauf` Chişinău Divizia A.01 1535.42
27  `Asena-Textil` Leova Divizia B.02 1530.29
28  `Alfa-Nistru` Dubăsari Divizia A.01 1517.36
29  Fc_Livepool Divizia A.01 1488.85
30  `Basvinex` Criuleni Divizia A.02 1485.69
31  `Hidrocentrala` Şoldăneşti Divizia A.03 1470.67
32  `Fabrica De Conserve Călăraşi Divizia A.01 1460.09
33  Liverpool Chisinau Divizia B.01 1437.01
34  `Trans Oil Ltd` Anenii Noi Divizia B.03 1428.55
35  `Molgranum` Basarabeasca Divizia B.03 1426.86
36  Viitorul Chisinau Divizia A.01 1416.15
37  OLIMPIA BALTI Divizia B.02 1415.97
38  `Lion-Gri` Şoldăneşti Divizia A.01 1413.54
39  Star Club 24 Divizia B.01 1411.21
40  Thewinners2025 Divizia B.03 1409.48
41  `Prometeu-T` Hînceşti Divizia A.03 1401.45
42  FC Codru Divizia B.03 1394.45
43  `Fortrading Meridian` Rezina Divizia B.02 1394.33
44  `Moldcarton` Glodeni Divizia A.03 1383.54
45  `Fortrading Meridian` Şoldăneşti Divizia A.02 1373.65
46  `Soroceni` Chişinău Divizia A.03 1371.11
47  `Farm Expo` Dubăsari Divizia B.01 1369.43
48  `Alfa-Nistru` Glodeni Divizia A.03 1363.17
49  BVB1909 Divizia A.03 1351.99
50  `Laredonax` Ungheni Divizia B.03 1351.44
««  ««  ««   1   »»   »»   »»