Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 6580.83
BlackWolves Divizia Nationala 6330.09
Murlocs United Divizia Nationala 6210.55
Paris.Saint-Germain Divizia Nationala 5961.57
Bayer04 Leverkusen Divizia Nationala 5384.98
Aurora Borealis Divizia Nationala 5193.34
FC Dacia Buiucani Divizia Nationala 5170.68
SGI Power Divizia Nationala 5086.46
F.C. KENTFOREST Divizia Nationala 4748.87
10  MK Dons Divizia A.03 3918.90
11  arsenal,, Divizia A.01 3892.10
12  FC Besiktas Chisinau Divizia Nationala 3832.29
13  LETS Divizia A.03 3788.00
14  FC BELGRAD Divizia Nationala 3189.42
15  Speranta Nisporeni Divizia Nationala 3188.94
16  CS Pǎduricea Divizia A.02 3039.01
17  F.C.scintea Divizia A.02 2760.67
18  Dinamo87 Divizia B.03 2702.56
19  Juventus Chișinău Divizia A.02 2200.58
20  Inter Chisinau Divizia A.01 2132.67
21  AFC Dortmund Divizia A.02 2050.67
22  FC Dunaf Divizia A.03 1841.61
23  `Alfa-Nistru` Dubăsari Divizia A.01 1790.66
24  `Fortrading Meridian` Şoldăneşti Divizia A.02 1769.56
25  `Basvinex` Anenii Noi Divizia A.01 1692.09
26  `CMC-Knauf` Chişinău Divizia A.02 1660.34
27  `Vitis-Hînceşti` Floreşti Divizia A.02 1629.30
28  `Fabrica De Conserve Călăraşi Divizia A.01 1603.00
29  Star Club 24 Divizia A.01 1591.33
30  Liverpool Chisinau Divizia B.02 1573.68
31  `Infinity Inc` Drochia Divizia B.03 1562.75
32  `Laredonax` Sîngerei Divizia A.01 1530.90
33  `Hidrocentrala` Chişinău Divizia B.01 1530.86
34  `Laredonax` Ungheni Divizia A.02 1524.01
35  `Molgranum` Basarabeasca Divizia B.03 1519.65
36  Floreti Divizia A.01 1514.18
37  FC Duna Divizia A.02 1498.66
38  `Basvinex` Criuleni Divizia B.01 1486.82
39  `Alfa-Nistru` Glodeni Divizia A.03 1484.31
40  `CMC-Knauf` Criuleni Divizia A.02 1470.15
41  OLIMPIA BALTI Divizia A.02 1456.71
42  `Laredonax` Ungheni Divizia A.03 1442.44
43  FC Codru Divizia B.01 1435.28
44  `Soroceni` Chişinău Divizia B.01 1428.53
45  `Laredonax` Leova Divizia A.03 1426.87
46  `Floarea Soarelui` Sîngerei Divizia B.02 1420.94
47  `CMC-Knauf` Şoldăneşti Divizia B.01 1394.65
48  `Cricova` Cimişlia Divizia A.01 1393.52
49  `Moldcarton` Glodeni Divizia A.03 1393.05
50  `Ionel` Cahul Divizia A.01 1381.44
««  ««  ««   1   »»   »»   »»