Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 6469.29
BlackWolves Divizia Nationala 6315.81
Murlocs United Divizia Nationala 6306.59
F.C. Zimbru Divizia Nationala 5980.02
Bayer04 Leverkusen Divizia Nationala 5441.56
Aurora Borealis Divizia Nationala 5168.05
SGI Power Divizia Nationala 5167.52
FC Dacia Buiucani Divizia Nationala 5164.86
F.C. KENTFOREST Divizia Nationala 4840.15
10  arsenal,, Divizia Nationala 3914.08
11  LETS Divizia Nationala 3869.02
12  FC Besiktas Chisinau Divizia A.03 3818.53
13  MK Dons Divizia A.03 3788.28
14  CS Pǎduricea Divizia Nationala 3118.75
15  FC BELGRAD Divizia A.02 3107.54
16  Speranta Nisporeni Divizia A.01 3087.28
17  F.C.scintea Divizia A.02 2751.68
18  Dinamo87 Divizia A.02 2684.36
19  Inter Chisinau Divizia A.01 2285.98
20  AFC Dortmund Divizia A.02 1988.81
21  `Fortrading Meridian` Şoldăneşti Divizia A.02 1848.81
22  Juventus Chișinău Divizia B.03 1845.37
23  FC Dunaf Divizia A.03 1817.06
24  `Alfa-Nistru` Dubăsari Divizia A.01 1814.05
25  `Basvinex` Anenii Noi Divizia A.01 1755.72
26  `CMC-Knauf` Chişinău Divizia A.02 1715.24
27  `CMC-Knauf` Criuleni Divizia A.02 1632.77
28  `Infinity Inc` Drochia Divizia A.02 1611.50
29  `Vitis-Hînceşti` Floreşti Divizia B.02 1599.21
30  `Laredonax` Sîngerei Divizia A.01 1591.49
31  `Hidrocentrala` Chişinău Divizia A.03 1576.86
32  `Moldcarton` Glodeni Divizia A.03 1561.56
33  Liverpool Chisinau Divizia A.01 1557.86
34  `Alfa-Nistru` Glodeni Divizia B.03 1554.10
35  FC Duna Divizia B.02 1520.36
36  `Soroceni` Chişinău Divizia A.03 1500.75
37  OLIMPIA BALTI Divizia B.03 1486.26
38  Star Club 24 Divizia A.01 1480.27
39  FC Codru Divizia A.01 1477.24
40  `Laredonax` Ungheni Divizia A.03 1476.60
41  Floreti Divizia B.02 1472.99
42  `Basvinex` Criuleni Divizia B.01 1469.04
43  `Laredonax` Ungheni Divizia B.03 1460.28
44  `Fabrica De Conserve Călăraşi Divizia B.02 1440.02
45  BVB1909 Divizia A.03 1417.48
46  `Laredonax` Leova Divizia B.01 1410.64
47  `Molgranum` Basarabeasca Divizia B.03 1409.19
48  `Floarea Soarelui` Sîngerei Divizia A.01 1407.55
49  `CMC-Knauf` Şoldăneşti Divizia B.01 1397.90
50  `Cricova` Cimişlia Divizia A.01 1390.34
««  ««  ««   1   »»   »»   »»