Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 6013.36
BlackWolves Divizia Nationala 5798.69
Murlocs United Divizia Nationala 5651.58
FC Dacia Buiucani Divizia Nationala 5641.04
arsenal,, Divizia Nationala 5486.30
Paris.Saint-Germain Divizia Nationala 5010.77
Aurora Borealis Divizia Nationala 4976.70
F.C. KENTFOREST Divizia Nationala 4667.04
M@nchester united stars fc Divizia Nationala 4431.69
10  LETS Divizia Nationala 4421.00
11  Dinamo87 Divizia Nationala 4419.25
12  Bayer04 Divizia A.03 4302.23
13  Sasa, Grisa si Ion Divizia A.01 4234.17
14  FC Dacia Chișinău Divizia A.02 4157.13
15  Juventus Chișinău Divizia A.02 3913.95
16  Prutul Vladesti Divizia A.03 3819.82
17  FC Besiktas Chisinau Divizia A.01 3621.68
18  Speranta Nisporeni Divizia Nationala 3593.85
19  MK Dons Divizia A.01 3502.99
20  F.C.scintea Divizia A.02 3087.55
21  F.C. Paduricea Divizia A.02 2532.68
22  Vitagee Divizia A.02 2319.22
23  `Golden Rainbow` Criuleni Divizia A.03 1841.11
24  `Acorex Wine Holding` Orhei Divizia A.03 1774.49
25  `Basvinex` Criuleni Divizia A.01 1772.74
26  `Fortrading Meridian` Rezina Divizia A.01 1732.04
27  `Farm Expo` Dubăsari Divizia A.02 1645.47
28  mcrteam Divizia A.03 1640.42
29  `Laredonax` Ungheni Divizia A.02 1624.96
30  `Laredonax` Leova Divizia A.02 1624.96
31  `Soroceni` Chişinău Divizia A.01 1605.90
32  `Asena-Textil` Ungheni Divizia A.01 1604.39
33  FC Codru Divizia A.01 1603.46
34  `Laredonax` Briceni Divizia B.01 1581.56
35  `Asena-Textil` Leova Divizia B.03 1573.56
36  CF_Real_Madrid_1902 Divizia A.02 1570.33
37  `Moldcarton` Glodeni Divizia A.01 1568.76
38  `Cartier` Căuşeni Divizia B.03 1563.45
39  `Orhei-Vin ` Cahul Divizia B.01 1534.29
40  `Floarea Soarelui` Rezina Divizia A.02 1520.90
41  `Hidrocentrala` Şoldăneşti Divizia B.02 1511.71
42  `Alfa-Nistru` Glodeni Divizia A.03 1476.48
43  Roma Balti Divizia A.01 1470.91
44  `Fabrica De Sticlă` Căuşeni Divizia B.03 1459.73
45  `Vibropribor` Ungheni Divizia B.02 1457.46
46  `Ionel` Cahul Divizia B.01 1443.83
47  `Prometeu-T` Hînceşti Divizia B.03 1441.18
48  `Farm Expo` Donduşeni Divizia B.01 1433.29
49  `Laredonax` Sîngerei Divizia A.02 1424.38
50  `Trans Oil Ltd` Anenii Noi Divizia B.01 1409.65
««  ««  ««   1   »»   »»   »»