Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!

Subject: promotion/relegation table

2012-01-25 18:13:40
I get a walkover back into my old league. got to laugh.
2012-01-30 18:12:19
Wow after 2 hard seasons of being mid table even last season i should have pushed on but not to be back down to three
2012-01-31 15:59:40
Sorry about that, but we have a chance of passing back the other way at the end of next season :)
2015-09-23 06:06:47
Would be great if someone could post a promotion/relegation table here.
2015-09-23 10:02:33
Try the link in this thread.
2015-09-23 11:36:27
Thanks DJ


Direct movements
n Relegated Promoted
1 AFC Bramford Lane (Premiership [8, 6, 18-48, 1] ==> Division II.03) Brooke FC (Division II.03 [1, 36, 55-16, 12] ==> Premiership)

Qualification matches
n Home Away
2 Beer Is Not An Excuse (Premiership [7, 9, 12-52, 3]) FC LANGDALE (Division II.04 [1, 33, 68-24, 11])
3 DLR Reserves (Premiership [6, 13, 23-41, 4]) FC Jundullah (Division II.01 [1, 33, 33-8, 10])
4 Crimson Idol (Premiership [5, 17, 40-46, 5]) Forest Reserves (Division II.02 [1, 33, 32-7, 11])

Division II - Division III

Direct movements
n Relegated Promoted
1 abacus fc (Division II.04 [8, 0, 9-95, 0] ==> Division III.08) F.C.Paul (Division III.08 [1, 39, 189-0, 13] ==> Division II.04)
2 The Bees (Division II.03 [8, 0, 0-65, 0] ==> Division III.09) Kingsway Crystals (Division III.09 [1, 39, 183-1, 13] ==> Division II.03)
3 AFC Denton Sharks (Division II.02 [8, 6, 10-29, 2] ==> Division III.03) Polteam (Division III.03 [1, 39, 144-0, 13] ==> Division II.02)
4 F.c.Liverpool (Division II.01 [8, 8, 11-30, 2] ==> Division III.14) Elmstead Legends (Division III.14 [1, 39, 131-1, 13] ==> Division II.01)
Qualification matches
n Home Away
5 The Mighty Stealth Boma (Division II.04 [7, 9, 9-41, 3]) pisanoteam (Division III.02 [1, 39, 130-0, 13])
6 BST Krosno 51 fc (Division II.01 [7, 10, 25-25, 3]) charlton young bloods (Division III.07 [1, 39, 123-1, 13])
7 Rascal FC (Division II.01 [6, 12, 15-37, 3]) The Reds United (Division III.06 [1, 39, 114-1, 13])
8 bobik (Division II.03 [7, 12, 16-27, 4]) Shakespeare (Division III.11 [1, 39, 92-3, 13])
9 Bostons (Division II.03 [6, 12, 22-27, 4]) Szőlősgyörök SC (Division III.16 [1, 37, 134-6, 12])
10 luzik (Division II.02 [7, 13, 15-24, 4]) Man u 888 (Division III.10 [1, 37, 105-2, 12])
11 CROWS FC LIMANOWA (Division II.02 [6, 14, 16-24, 4]) Nubian Queens (Division III.05 [1, 37, 78-3, 12])
12 All Blacks FC (Division II.04 [6, 16, 40-34, 5]) Lizards (Division III.12 [1, 35, 103-3, 11])
13 Welsh Warriors (Division II.04 [5, 17, 38-30, 5]) The Keeper Factory (Division III.04 [1, 35, 57-2, 11])
14 junior reds f.c. (Division II.02 [5, 19, 23-23, 6]) Armitage Youth (Division III.15 [1, 34, 109-8, 11])
15 Isaiah 53 (Division II.01 [5, 19, 16-15, 5]) Scott12 (Division III.01 [1, 34, 84-3, 11])
16 Barnet F.C. (Division II.03 [5, 21, 22-17, 7]) The Sound and the Fury (Division III.13 [1, 34, 85-8, 11])

2015-09-23 16:05:21
Still another game for this to change, particularly for the III sides.
2015-09-27 21:36:23
Guff, I have to play Maggica Roma to get back into the Prem.

Nightmare match....
2015-09-28 09:48:37
Premiership - Division II

Direct movements
n Relegated Promoted
1 AFC Bramford Lane (Premiership [8, 6, 20-51, 1] ==> Division II.03) Brooke FC (Division II.03 [1, 39, 60-16, 13] ==> Premiership)

Qualification matches
n Home Away
2 Beer Is Not An Excuse (Premiership [7, 9, 12-58, 3]) FC LANGDALE (Division II.04 [1, 36, 72-27, 12])
3 DLR Reserves (Premiership [6, 16, 26-43, 5]) Forest Reserves (Division II.02 [1, 36, 34-8, 12])
4 Maggica ROMA (Premiership [5, 17, 37-39, 5]) FC Jundullah (Division II.01 [1, 36, 34-8, 11])

Division II - Division III

Direct movements
n Relegated Promoted
1 abacus fc (Division II.04 [8, 0, 9-100, 0] ==> Division III.08) F.C.Paul (Division III.08 [1, 42, 209-0, 14] ==> Division II.04)
2 The Bees (Division II.03 [8, 0, 0-70, 0] ==> Division III.09) Kingsway Crystals (Division III.09 [1, 42, 189-2, 14] ==> Division II.03)
3 AFC Denton Sharks (Division II.02 [8, 6, 10-32, 2] ==> Division III.03) Polteam (Division III.03 [1, 42, 158-0, 14] ==> Division II.02)
4 F.c.Liverpool (Division II.01 [8, 8, 12-35, 2] ==> Division III.02) pisanoteam (Division III.02 [1, 42, 138-0, 14] ==> Division II.01)

Qualification matches
n Home Away
5 BST Krosno 51 fc (Division II.01 [7, 10, 26-29, 3]) Elmstead Legends (Division III.14 [1, 42, 137-2, 14])
6 The Mighty Stealth Boma (Division II.04 [7, 12, 14-41, 4]) charlton young bloods (Division III.07 [1, 42, 125-1, 14])
7 bobik (Division II.03 [7, 12, 16-28, 4]) The Reds United (Division III.06 [1, 42, 115-1, 14])
8 Bostons (Division II.03 [6, 12, 23-31, 4]) Shakespeare (Division III.11 [1, 42, 95-3, 14])
9 luzik (Division II.02 [7, 13, 16-26, 4]) Man u 888 (Division III.10 [1, 40, 106-2, 13])
10 Rascal FC (Division II.01 [6, 15, 19-38, 4]) Nubian Queens (Division III.05 [1, 40, 88-3, 13])
11 CROWS FC LIMANOWA (Division II.02 [6, 15, 17-25, 4]) Szőlősgyörök SC (Division III.16 [1, 38, 134-6, 12])
12 Welsh Warriors (Division II.04 [6, 17, 39-40, 5]) The Keeper Factory (Division III.04 [1, 38, 62-3, 12])
13 All Blacks FC (Division II.04 [5, 19, 50-35, 6]) Armitage Youth (Division III.15 [1, 37, 122-8, 12])
14 junior reds f.c. (Division II.02 [5, 20, 24-24, 6]) The Sound and the Fury (Division III.13 [1, 37, 96-8, 12])
15 Padstow Rovers (Division II.01 [5, 20, 15-13, 5]) Scott12 (Division III.01 [1, 37, 86-3, 12])
16 Barnet F.C. (Division II.03 [5, 24, 23-17, 8]) Dudu FC (Division III.12 [1, 35, 128-7, 11])

Division III - Division IV

Direct movements
n Relegated Promoted
1 Neptun Konskie (Division III.13 [8, 0, 0-70, 0] ==> Division IV.11) Pontypool (Division IV.11 [1, 35, 21-6, 11] ==> Division III.13)
2 shass (Division III.01 [8, 1, 1-99, 0] ==> Division IV.15) ALS (Division IV.15 [1, 32, 21-4, 10] ==> Division III.01)
3 dvaasc (Division III.10 [8, 3, 2-88, 0] ==> Division IV.01) Gloomy Wasps (Division IV.01 [1, 32, 21-5, 9] ==> Division III.10)
4 Old Men United (Division III.03 [8, 4, 3-64, 0] ==> Division IV.30) Atrocious Vale (Division IV.30 [1, 31, 28-11, 9] ==> Division III.03)
5 salmANdsmsm (Division III.05 [8, 4, 2-56, 1] ==> Division IV.08) man ctt (Division IV.08 [1, 31, 22-7, 9] ==> Division III.05)
6 black rhinos (Division III.15 [8, 4, 4-56, 1] ==> Division IV.16) Grubby Runners (Division IV.16 [1, 31, 27-13, 9] ==> Division III.15)
7 vand fc (Division III.02 [8, 5, 4-113, 1] ==> Division IV.09) Honest Villa (Division IV.09 [1, 30, 27-11, 9] ==> Division III.02)
8 X-Code (Division III.01 [7, 5, 2-105, 1] ==> Division IV.05) shaun (Division IV.05 [1, 30, 27-13, 9] ==> Division III.01)
9 sonaPAKA (Division III.07 [8, 5, 7-85, 1] ==> Division IV.27) ryleys rangers (Division IV.27 [1, 30, 20-7, 9] ==> Division III.07)
10 Salam FC (Division III.16 [8, 5, 5-81, 1] ==> Division IV.10) londo F.C (Division IV.10 [1, 30, 20-9, 9] ==> Division III.16)
11 manciti (Division III.12 [8, 5, 4-78, 1] ==> Division IV.04) krishna (Division IV.04 [1, 30, 19-8, 9] ==> Division III.12)
12 racing boyss (Division III.11 [8, 5, 4-76, 0] ==> Division IV.32) Ethan city (Division IV.32 [1, 30, 21-12, 9] ==> Division III.11)
13 beatles (Division III.09 [8, 5, 8-43, 0] ==> Division IV.03) Incompetent Birds (Division IV.03 [1, 29, 29-12, 9] ==> Division III.09)
14 Walks Utd (Division III.16 [7, 6, 1-96, 1] ==> Division IV.19) fouzan cool (Division IV.19 [1, 29, 19-9, 9] ==> Division III.16)
15 al mada (Division III.05 [7, 6, 6-67, 2] ==> Division IV.28) Topos Tigers (Division IV.28 [1, 28, 24-7, 8] ==> Division III.05)
16 Waleed FC (Division III.06 [8, 6, 11-60, 1] ==> Division IV.23) Man UTD18 (Division IV.23 [1, 28, 23-12, 8] ==> Division III.06)

Qualification matches
n Home Away
17 Frontal FC (Division III.10 [7, 7, 7-106, 1]) Slow Wood (Division IV.20 [1, 27, 24-15, 8])
18 THE WINNER (Division III.16 [6, 7, 4-80, 1]) Terrible Giants (Division IV.26 [1, 27, 18-11, 8])
19 االاباتيلابا (Division III.02 [7, 8, 8-105, 2]) Mucky Knights (Division IV.31 [1, 27, 19-16, 8])
20 world team (Division III.11 [7, 8, 3-69, 1]) SJM ALL STARS (Division IV.18 [1, 26, 26-11, 8])
21 Sunderland1993 (Division III.08 [8, 8, 4-69, 1]) Nasty City (Division IV.07 [1, 26, 21-7, 7])
22 lel (Division III.08 [7, 8, 6-53, 2]) Peaceful Horses (Division IV.12 [1, 26, 19-9, 7])
23 opemen (Division III.14 [8, 8, 6-45, 2]) Spectacular County (Division IV.24 [1, 26, 20-13, 7])
24 fcbarcolona (Division III.04 [8, 8, 10-48, 2]) Lazy Birds (Division IV.13 [1, 26, 18-11, 7])
25 nista sem BIJEM (Division III.02 [6, 9, 9-110, 3]) fythyvfds (Division IV.29 [1, 26, 17-10, 8])
26 Costa FC (Division III.10 [6, 9, 7-101, 2]) Big Stars (Division IV.06 [1, 25, 29-16, 7])
27 Phantom Crues (Division III.15 [7, 9, 9-78, 3]) Valiant Hill (Division IV.25 [1, 25, 23-10, 7])
28 sidemen boys (Division III.07 [7, 9, 8-72, 2]) Plucky Porcupines (Division IV.14 [1, 25, 23-13, 7])
29 Manchester Utd Fc (Division III.12 [7, 9, 6-66, 2]) Tony United (Division IV.22 [1, 24, 20-13, 6])
30 cedars (Division III.09 [7, 9, 7-57, 1]) Sleepy Sharks (Division IV.17 [1, 24, 16-13, 7])
31 Chelsea Boys (Division III.06 [7, 9, 7-40, 2]) Guilty Seals (Division IV.02 [1, 23, 17-16, 6])
32 laaat (Division III.12 [6, 10, 7-83, 3]) Gallant Lions (Division IV.21 [1, 21, 22-15, 4])
33 mancer (Division III.10 [5, 10, 8-83, 2]) numh (Division IV.05 [2, 30, 23-14, 9])
34 Heavens United (Division III.07 [6, 10, 10-70, 2]) mohmedsabry (Division IV.04 [2, 28, 25-9, 9])
35 F.C. Pompey (Division III.14 [7, 10, 6-49, 3]) MCity (Division IV.16 [2, 27, 24-11, 7])
36 Newfield Stars (Division III.11 [6, 10, 7-42, 2]) Shocking Hornets (Division IV.27 [2, 27, 21-10, 8])
37 Rep. of Bradford (Division III.04 [7, 10, 6-35, 2]) Composed Flyers (Division IV.19 [2, 27, 23-13, 7])
38 Mallorca United (Division III.02 [5, 11, 7-104, 3]) moudi365 (Division IV.10 [2, 27, 15-8, 7])
39 mcgoo fc (Division III.01 [6, 11, 6-88, 3]) CR7 !! (Division IV.30 [2, 26, 26-12, 7])
40 Canvey Island FC (Division III.07 [5, 11, 5-63, 3]) Spectacular Cheetahs (Division IV.32 [2, 26, 21-14, 8])
41 AdidasM10 (Division III.08 [6, 11, 5-61, 2]) Charming United (Division IV.12 [2, 26, 14-9, 8])
42 Verney Heartspur (Division III.03 [7, 11, 10-60, 2]) Feeble Warlocks (Division IV.01 [2, 25, 24-14, 7])
43 Stiffle FC (Division III.08 [5, 11, 9-58, 3]) grenito (Division IV.20 [2, 25, 22-15, 7])
44 Cityman (Division III.14 [6, 11, 5-36, 2]) Wonderful Norris (Division IV.29 [2, 25, 23-17, 8])
45 vageesan (Division III.16 [5, 12, 9-76, 3]) Indifferent Diamonds (Division IV.03 [2, 25, 15-11, 7])
46 AFC City (Division III.03 [6, 12, 8-60, 3]) MoH Fc (Division IV.25 [2, 25, 15-15, 8])
47 manchester diamonds (Division III.13 [7, 12, 13-58, 4]) Fluffy Hornets (Division IV.09 [2, 24, 19-9, 6])
48 abusement park (Division III.06 [6, 12, 11-50, 4]) Perpetual Grasshoppers (Division IV.18 [2, 24, 24-16, 7])
49 FC Zetallion (Division III.03 [5, 13, 12-75, 3]) Immoral Bears (Division IV.24 [2, 24, 19-12, 7])
50 takla (Division III.13 [6, 13, 13-60, 4]) Timeless Maulers (Division IV.31 [2, 24, 20-14, 7])
51 BAGHDAD BOYZZ YOUTH CLUB (Division III.14 [5, 13, 11-55, 3]) Fiery Reds (Division IV.22 [2, 24, 13-8, 6])
52 ix wanderers 1877 (Division III.06 [5, 13, 5-46, 3]) Extraordinary Hoops (Division IV.08 [2, 23, 23-14, 6])
53 Clarksville (Division III.11 [5, 13, 10-48, 4]) aaawwwwsome (Division IV.26 [2, 23, 22-15, 7])
54 bodek1974 (Division III.05 [6, 13, 13-51, 4]) khvhv (Division IV.15 [2, 23, 23-17, 6])
55 ahmed galal (Division III.09 [6, 14, 11-46, 3]) barnton afc (Division IV.07 [2, 23, 17-12, 6])
56 boro (Division III.04 [6, 14, 9-37, 3]) manchestercity fc (Division IV.06 [2, 23, 13-13, 6])
57 Phantom FC (Division III.04 [5, 14, 16-41, 4]) Mucky Giants (Division IV.14 [2, 22, 18-11, 6])
58 liv (Division III.12 [5, 15, 11-76, 4]) Astounding Marauders (Division IV.13 [2, 22, 16-9, 6])
59 birmingham city fc nged (Division III.15 [6, 15, 20-52, 5]) Talented Reds (Division IV.23 [2, 22, 21-21, 7])
60 FC United of MCR (Division III.01 [5, 16, 9-83, 5]) Guernsey (Division IV.17 [2, 22, 18-21, 7])
61 arsenal football club (Division III.09 [5, 16, 12-48, 4]) Bacup Borough FC (Division IV.02 [2, 21, 16-13, 5])
62 Margate FC (Division III.13 [5, 16, 17-47, 5]) Wank (Division IV.21 [2, 21, 16-14, 6])
63 Ryan King (Division III.15 [5, 17, 16-63, 5]) Astonishing Villa (Division IV.11 [2, 21, 11-9, 5])
64 Jacks Army Strong (Division III.05 [5, 18, 12-39, 6]) Wooly Cats (Division IV.28 [2, 21, 15-15, 6])
2015-09-28 09:51:42
You've actually got DLR Reserves. You had identical records to FC Jundullah but had one more win so you avoid Maggica ROMA!
2015-09-28 18:56:03
There's nothing like doing your homework on future opponents ... lol ... ;-)
2015-09-28 23:32:38
Really depressed at having dropped one point in two seasons, lost on penalties last play offs, clearly best in my league but with no money to pout out a decent squad to get promoted, never mind stay there next season. In ll.01 for example, only two teams are rating less than 54; I can't get above 44 and if I do an don't get promoted I will have to sell or go bust.
Bit fed up really; you can't do much when most of the time the home league match income is less than 40k because I play new or very bad teams most of the time
2015-09-28 23:46:45
In that case, about the only thing you can really do in order to make money is to train players and to sell them on for a profit (I do appreciate that doesn't help much for getting the average ratings higher in the short term). It does mean basically staying where you are for awhile though. Be patient, it can be done but it does take time.

What can get the ratings up is buying cheap older players in the positions that you aren't training. It can also help to also get promotion and to keep you in L2 once you get there. Once established at that level for a while you could then think about getting rid of them.

Good luck!
2015-09-29 11:36:55
Are you actually training anything in your team? To me it doesn't look like you are, and if you are I bet you have a dire coaching setup.
2015-09-29 15:48:56
Yea.. saw that myself. You've got young players that won't cut it in III, let alone II, and a bunch of geezers that are getting worse by the week.
2016-01-15 06:40:20
Division II - Division III

Direct movements
n Relegated Promoted
1 The Reds United (Division II.03 [8, 0, 0-65, 0] ==> Division III.16) Szőlősgyörök SC (Division III.16 [1, 39, 147-4, 13] ==> Division II.03)
2 Polteam (Division II.02 [8, 1, 9-61, 0] ==> Division III.08) abacus fc (Division III.08 [1, 39, 139-0, 13] ==> Division II.02)
3 F.C.Paul (Division II.04 [8, 4, 21-60, 1] ==> Division III.05) Nubian Queens (Division III.05 [1, 39, 107-0, 13] ==> Division II.04)
4 Kingsway Crystals (Division II.03 [7, 6, 14-80, 2] ==> Division III.15) St James Celtics (Division III.15 [1, 39, 93-1, 13] ==> Division II.03)
Qualification matches
n Home Away
5 pisanoteam (Division II.01 [8, 6, 12-32, 1]) Elmstead Legends (Division III.14 [1, 39, 83-2, 13])
6 Man u 888 (Division II.02 [7, 7, 11-29, 2]) The Keeper Factory (Division III.04 [1, 39, 70-0, 13])
7 BST Krosno 51 fc (Division II.01 [7, 8, 8-32, 2]) Arsenal Northampton (Division III.07 [1, 37, 143-1, 12])
8 The Mighty Stealth Boma (Division II.04 [7, 11, 10-27, 3]) Navua (Division III.12 [1, 37, 139-1, 12])
9 CROWS FC LIMANOWA (Division II.02 [6, 11, 16-27, 3]) Demetrios FC. (Division III.01 [1, 37, 121-3, 12])
10 Welsh Warriors (Division II.04 [6, 13, 26-36, 3]) luzik (Division III.10 [1, 37, 110-1, 12])
11 Basingstoke City (Division II.04 [5, 13, 18-26, 3]) AFC Denton Sharks (Division III.03 [1, 36, 134-6, 12])
12 Gospel FC (Division II.01 [6, 16, 10-16, 4]) Los Trios Sudamericanos (Division III.02 [1, 36, 109-6, 12])
13 Isaiah 53 (Division II.01 [5, 16, 20-25, 5]) The Sound and the Fury (Division III.13 [1, 36, 90-3, 12])
14 Jeziorak Ilawa (Division II.02 [5, 17, 20-32, 5]) cf mokotow (Division III.11 [1, 36, 77-4, 12])
15 Chuck Norris FC (Division II.03 [6, 18, 36-27, 6]) The Bosses (Division III.09 [1, 32, 38-6, 10])
16 Shakespeare (Division II.03 [5, 19, 32-32, 6]) FC Millwall London (Division III.06 [1, 24, 13-6, 7])