Subpage under development, new version coming soon!
Subject: promotion/relegation table
Division II - Division III
Direct movements
n Relegated Promoted
1 The Reds United (Division II.03 [8, 0, 0-65, 0] ==> Division III.16) Szőlősgyörök SC (Division III.16 [1, 39, 147-4, 13] ==> Division II.03)
2 Polteam (Division II.02 [8, 1, 9-61, 0] ==> Division III.08) abacus fc (Division III.08 [1, 39, 139-0, 13] ==> Division II.02)
3 F.C.Paul (Division II.04 [8, 4, 21-60, 1] ==> Division III.05) Nubian Queens (Division III.05 [1, 39, 107-0, 13] ==> Division II.04)
4 Kingsway Crystals (Division II.03 [7, 6, 14-80, 2] ==> Division III.15) St James Celtics (Division III.15 [1, 39, 93-1, 13] ==> Division II.03)
Qualification matches
n Home Away
5 pisanoteam (Division II.01 [8, 6, 12-32, 1]) Elmstead Legends (Division III.14 [1, 39, 83-2, 13])
6 Man u 888 (Division II.02 [7, 7, 11-29, 2]) The Keeper Factory (Division III.04 [1, 39, 70-0, 13])
7 BST Krosno 51 fc (Division II.01 [7, 8, 8-32, 2]) Arsenal Northampton (Division III.07 [1, 37, 143-1, 12])
8 The Mighty Stealth Boma (Division II.04 [7, 11, 10-27, 3]) Navua (Division III.12 [1, 37, 139-1, 12])
9 CROWS FC LIMANOWA (Division II.02 [6, 11, 16-27, 3]) Demetrios FC. (Division III.01 [1, 37, 121-3, 12])
10 Welsh Warriors (Division II.04 [6, 13, 26-36, 3]) luzik (Division III.10 [1, 37, 110-1, 12])
11 Basingstoke City (Division II.04 [5, 13, 18-26, 3]) AFC Denton Sharks (Division III.03 [1, 36, 134-6, 12])
12 Gospel FC (Division II.01 [6, 16, 10-16, 4]) Los Trios Sudamericanos (Division III.02 [1, 36, 109-6, 12])
13 Isaiah 53 (Division II.01 [5, 16, 20-25, 5]) The Sound and the Fury (Division III.13 [1, 36, 90-3, 12])
14 Jeziorak Ilawa (Division II.02 [5, 17, 20-32, 5]) cf mokotow (Division III.11 [1, 36, 77-4, 12])
15 Chuck Norris FC (Division II.03 [6, 18, 36-27, 6]) The Bosses (Division III.09 [1, 32, 38-6, 10])
16 Shakespeare (Division II.03 [5, 19, 32-32, 6]) FC Millwall London (Division III.06 [1, 24, 13-6, 7])
Direct movements
n Relegated Promoted
1 The Reds United (Division II.03 [8, 0, 0-65, 0] ==> Division III.16) Szőlősgyörök SC (Division III.16 [1, 39, 147-4, 13] ==> Division II.03)
2 Polteam (Division II.02 [8, 1, 9-61, 0] ==> Division III.08) abacus fc (Division III.08 [1, 39, 139-0, 13] ==> Division II.02)
3 F.C.Paul (Division II.04 [8, 4, 21-60, 1] ==> Division III.05) Nubian Queens (Division III.05 [1, 39, 107-0, 13] ==> Division II.04)
4 Kingsway Crystals (Division II.03 [7, 6, 14-80, 2] ==> Division III.15) St James Celtics (Division III.15 [1, 39, 93-1, 13] ==> Division II.03)
Qualification matches
n Home Away
5 pisanoteam (Division II.01 [8, 6, 12-32, 1]) Elmstead Legends (Division III.14 [1, 39, 83-2, 13])
6 Man u 888 (Division II.02 [7, 7, 11-29, 2]) The Keeper Factory (Division III.04 [1, 39, 70-0, 13])
7 BST Krosno 51 fc (Division II.01 [7, 8, 8-32, 2]) Arsenal Northampton (Division III.07 [1, 37, 143-1, 12])
8 The Mighty Stealth Boma (Division II.04 [7, 11, 10-27, 3]) Navua (Division III.12 [1, 37, 139-1, 12])
9 CROWS FC LIMANOWA (Division II.02 [6, 11, 16-27, 3]) Demetrios FC. (Division III.01 [1, 37, 121-3, 12])
10 Welsh Warriors (Division II.04 [6, 13, 26-36, 3]) luzik (Division III.10 [1, 37, 110-1, 12])
11 Basingstoke City (Division II.04 [5, 13, 18-26, 3]) AFC Denton Sharks (Division III.03 [1, 36, 134-6, 12])
12 Gospel FC (Division II.01 [6, 16, 10-16, 4]) Los Trios Sudamericanos (Division III.02 [1, 36, 109-6, 12])
13 Isaiah 53 (Division II.01 [5, 16, 20-25, 5]) The Sound and the Fury (Division III.13 [1, 36, 90-3, 12])
14 Jeziorak Ilawa (Division II.02 [5, 17, 20-32, 5]) cf mokotow (Division III.11 [1, 36, 77-4, 12])
15 Chuck Norris FC (Division II.03 [6, 18, 36-27, 6]) The Bosses (Division III.09 [1, 32, 38-6, 10])
16 Shakespeare (Division II.03 [5, 19, 32-32, 6]) FC Millwall London (Division III.06 [1, 24, 13-6, 7])
Division III - Division IV
Direct movements
n Relegated Promoted
1 The Bees (Division III.09 [8, 0, 0-65, 0] ==> Division IV.13) Lizer OF The ICee Club (Division IV.13 [1, 34, 27-4, 11] ==> Division III.09)
2 erekle (Division III.12 [8, 2, 2-68, 0] ==> Division IV.06) Horrible Moons (Division IV.06 [1, 33, 36-14, 11] ==> Division III.12)
3 any (Division III.15 [8, 2, 2-56, 0] ==> Division IV.31) zavier 11 (Division IV.31 [1, 32, 24-6, 10] ==> Division III.15)
4 Lukiphuka (Division III.01 [8, 3, 7-85, 1] ==> Division IV.01) dvaasc (Division IV.01 [1, 32, 23-6, 10] ==> Division III.01)
5 afc birmingham (Division III.05 [8, 3, 4-60, 1] ==> Division IV.10) Salam FC (Division IV.10 [1, 31, 22-6, 9] ==> Division III.05)
6 keoghs klots (Division III.10 [8, 4, 5-102, 1] ==> Division IV.27) East Ham Town (Division IV.27 [1, 31, 22-9, 10] ==> Division III.10)
7 nffc (Division III.10 [7, 4, 5-86, 1] ==> Division IV.08) Extraordinary Hoops (Division IV.08 [1, 30, 20-5, 9] ==> Division III.10)
8 Rossy FC (Division III.16 [8, 4, 3-59, 1] ==> Division IV.04) Astounding Otters (Division IV.04 [1, 30, 24-11, 9] ==> Division III.16)
9 A.P (Division III.10 [6, 5, 6-107, 1] ==> Division IV.23) Bishop Auckland (Division IV.23 [1, 29, 20-11, 9] ==> Division III.10)
10 Nicks boyz (Division III.07 [8, 5, 4-90, 1] ==> Division IV.18) Rude Crowns (Division IV.18 [1, 29, 18-9, 9] ==> Division III.07)
11 Sebastian Team (Division III.12 [7, 5, 3-83, 1] ==> Division IV.29) Mossy Badgers (Division IV.29 [1, 28, 20-5, 8] ==> Division III.12)
12 Salimak FC (Division III.07 [7, 5, 1-72, 1] ==> Division IV.19) Walks Utd (Division IV.19 [1, 28, 17-5, 8] ==> Division III.07)
13 omaralfes (Division III.08 [8, 5, 5-66, 0] ==> Division IV.02) Stanford (Division IV.02 [1, 28, 19-11, 8] ==> Division III.08)
14 herueu (Division III.16 [7, 6, 4-65, 2] ==> Division IV.15) khvhv (Division IV.15 [1, 27, 24-11, 8] ==> Division III.16)
15 jacobs boyz (Division III.05 [7, 6, 7-63, 2] ==> Division IV.32) uhgf hghjgh (Division IV.32 [1, 27, 24-15, 9] ==> Division III.05)
16 nowich owls (Division III.13 [8, 6, 6-42, 1] ==> Division IV.07) Elongated Wanderers (Division IV.07 [1, 27, 16-7, 8] ==> Division III.13)
Qualification matches
n Home Away
17 new boy f (Division III.14 [8, 6, 8-37, 1]) Rabid Athletic (Division IV.11 [1, 27, 23-16, 8])
18 bedfordshire town (Division III.06 [8, 6, 2-26, 1]) Guernsey (Division IV.17 [1, 27, 17-11, 9])
19 Manchester Jeli Union (Division III.14 [7, 6, 7-27, 1]) Eians FC (Division IV.20 [1, 26, 23-11, 7])
20 legend warrior (Division III.07 [6, 7, 5-74, 2]) BIMBA (Division IV.21 [1, 26, 22-11, 8])
21 Highdrone Park FC (Division III.02 [8, 7, 6-44, 1]) Outlandish Planets (Division IV.30 [1, 26, 16-8, 7])
22 Sporting City of manchester (Division III.15 [7, 8, 4-75, 2]) Chuck Athletic (Division IV.28 [1, 25, 22-12, 7])
23 SouthamptonFC (Division III.16 [6, 8, 5-73, 2]) Tonybaba (Division IV.03 [1, 25, 18-8, 7])
24 newton heath town (Division III.11 [8, 8, 8-59, 2]) vand fc (Division IV.09 [1, 25, 17-10, 7])
25 King Power (Division III.11 [7, 8, 7-55, 2]) Mucky Palace (Division IV.26 [1, 25, 12-5, 6])
26 8852 (Division III.08 [7, 8, 5-40, 1]) badmuff (Division IV.14 [1, 24, 22-7, 6])
27 watfordfc (Division III.04 [8, 8, 7-37, 2]) osogros (Division IV.25 [1, 24, 18-9, 7])
28 Loughborough Purples (Division III.13 [7, 8, 8-37, 1]) davies dynamos (Division IV.24 [1, 24, 15-6, 7])
29 السي (Division III.01 [7, 9, 9-58, 3]) florian qerimi (Division IV.05 [1, 24, 14-8, 6])
30 Portsmouth FC (Division III.11 [6, 9, 4-47, 3]) black rhinos (Division IV.16 [1, 24, 13-7, 7])
31 BCFC (Division III.07 [5, 10, 7-84, 3]) Peaceful Horses (Division IV.12 [1, 23, 18-9, 6])
32 NOT GOOD (Division III.11 [5, 10, 8-73, 3]) MHUUTHIT (Division IV.22 [1, 22, 16-11, 6])
33 bhxfg (Division III.12 [6, 10, 8-64, 3]) FC NUMB MIR GALA (Division IV.31 [2, 27, 20-12, 8])
34 Newcastle Athletic (Division III.08 [6, 10, 6-49, 2]) swaga (Division IV.32 [2, 26, 21-10, 8])
35 FC United of MCR (Division III.05 [6, 10, 14-54, 3]) Red DevilGGMU (Division IV.23 [2, 26, 21-12, 8])
36 eduard popescu (Division III.06 [7, 10, 6-21, 2]) Wooly Utd (Division IV.18 [2, 26, 18-9, 8])
37 اسماعيلى (Division III.16 [5, 11, 5-71, 3]) bross (Division IV.17 [2, 26, 17-9, 8])
38 we will skill u up! (Division III.03 [8, 11, 8-41, 3]) Laudable All Stars (Division IV.11 [2, 26, 21-15, 8])
39 Salop (Division III.04 [7, 11, 6-33, 3]) Alberto.2710@outlook.com (Division IV.21 [2, 25, 18-5, 7])
40 mahmoud nabil (Division III.03 [7, 11, 9-32, 3]) Elongated Old Boys (Division IV.04 [2, 24, 30-18, 7])
41 aston park (Division III.04 [6, 11, 7-21, 2]) Ghastly Harriers (Division IV.05 [2, 24, 13-12, 7])
42 sidemen fc (Division III.13 [6, 12, 11-55, 3]) Superb Moons (Division IV.16 [2, 23, 18-9, 6])
43 Manchester Golden (Division III.01 [6, 12, 17-61, 4]) Heroic Harriers (Division IV.24 [2, 23, 15-6, 6])
44 squad467 (Division III.03 [6, 12, 6-40, 3]) Splendid Planets (Division IV.28 [2, 23, 15-6, 6])
45 Stormy Teacups (Division III.15 [6, 12, 7-38, 3]) Mysterious Crowns (Division IV.07 [2, 23, 19-11, 7])
46 West Ham olympic (Division III.13 [5, 12, 10-41, 3]) MoH Fc (Division IV.25 [2, 23, 16-9, 7])
47 Club De Madrid (Division III.14 [6, 12, 10-36, 3]) Attockisn (Division IV.14 [2, 23, 13-7, 6])
48 leicester (Division III.08 [5, 12, 5-27, 3]) Brave Slugs (Division IV.08 [2, 23, 14-10, 6])
49 shawkee (Division III.15 [5, 13, 11-69, 4]) AC TANTA (Division IV.01 [2, 23, 12-9, 6])
50 aresanel (Division III.03 [5, 13, 7-36, 3]) Fc Hounslow (Division IV.26 [2, 22, 15-5, 6])
51 swfc (Division III.14 [5, 13, 8-34, 4]) Repulsive Warlocks (Division IV.10 [2, 22, 23-17, 5])
52 welsh (Division III.04 [5, 14, 7-31, 4]) Chelsea Boys (Division IV.02 [2, 22, 18-12, 7])
53 anything (Division III.09 [7, 14, 16-15, 4]) Slow Wood (Division IV.20 [2, 22, 16-10, 6])
54 Luton Fc (Division III.12 [5, 15, 11-79, 5]) Lbp (Division IV.03 [2, 22, 13-7, 6])
55 dreamfx (Division III.02 [7, 15, 13-32, 4]) Witney FC (Division IV.30 [2, 22, 13-8, 6])
56 Phoenix Fledglings (Division III.10 [5, 15, 18-32, 5]) team 8 akb48 (Division IV.22 [2, 22, 11-6, 5])
57 AceElkYT FC (Division III.02 [6, 15, 25-19, 4]) Perpetual Beavers (Division IV.12 [2, 22, 11-6, 5])
58 Scott12 (Division III.01 [5, 15, 44-36, 5]) fcbarcolona (Division IV.13 [2, 22, 16-14, 6])
59 FC BALTON (Division III.02 [5, 16, 13-36, 4]) Grand Cougars (Division IV.06 [2, 22, 16-15, 7])
60 mehdi brothers (Division III.06 [6, 16, 8-14, 4]) Shocking Hornets (Division IV.27 [2, 21, 12-5, 5])
61 barnton afc (Division III.09 [6, 16, 21-12, 4]) Relaxed Wolves (Division IV.29 [2, 21, 16-11, 6])
62 ix wanderers 1877 (Division III.06 [5, 19, 10-10, 5]) Silly Dogs (Division IV.19 [2, 21, 14-10, 5])
63 Super Spurs (Division III.09 [5, 19, 19-13, 5]) Edlington FC (Division IV.09 [2, 21, 14-11, 6])
64 Fc sacele (Division III.05 [5, 21, 26-39, 7]) Splendid Runners (Division IV.15 [2, 21, 15-14, 5])
Direct movements
n Relegated Promoted
1 The Bees (Division III.09 [8, 0, 0-65, 0] ==> Division IV.13) Lizer OF The ICee Club (Division IV.13 [1, 34, 27-4, 11] ==> Division III.09)
2 erekle (Division III.12 [8, 2, 2-68, 0] ==> Division IV.06) Horrible Moons (Division IV.06 [1, 33, 36-14, 11] ==> Division III.12)
3 any (Division III.15 [8, 2, 2-56, 0] ==> Division IV.31) zavier 11 (Division IV.31 [1, 32, 24-6, 10] ==> Division III.15)
4 Lukiphuka (Division III.01 [8, 3, 7-85, 1] ==> Division IV.01) dvaasc (Division IV.01 [1, 32, 23-6, 10] ==> Division III.01)
5 afc birmingham (Division III.05 [8, 3, 4-60, 1] ==> Division IV.10) Salam FC (Division IV.10 [1, 31, 22-6, 9] ==> Division III.05)
6 keoghs klots (Division III.10 [8, 4, 5-102, 1] ==> Division IV.27) East Ham Town (Division IV.27 [1, 31, 22-9, 10] ==> Division III.10)
7 nffc (Division III.10 [7, 4, 5-86, 1] ==> Division IV.08) Extraordinary Hoops (Division IV.08 [1, 30, 20-5, 9] ==> Division III.10)
8 Rossy FC (Division III.16 [8, 4, 3-59, 1] ==> Division IV.04) Astounding Otters (Division IV.04 [1, 30, 24-11, 9] ==> Division III.16)
9 A.P (Division III.10 [6, 5, 6-107, 1] ==> Division IV.23) Bishop Auckland (Division IV.23 [1, 29, 20-11, 9] ==> Division III.10)
10 Nicks boyz (Division III.07 [8, 5, 4-90, 1] ==> Division IV.18) Rude Crowns (Division IV.18 [1, 29, 18-9, 9] ==> Division III.07)
11 Sebastian Team (Division III.12 [7, 5, 3-83, 1] ==> Division IV.29) Mossy Badgers (Division IV.29 [1, 28, 20-5, 8] ==> Division III.12)
12 Salimak FC (Division III.07 [7, 5, 1-72, 1] ==> Division IV.19) Walks Utd (Division IV.19 [1, 28, 17-5, 8] ==> Division III.07)
13 omaralfes (Division III.08 [8, 5, 5-66, 0] ==> Division IV.02) Stanford (Division IV.02 [1, 28, 19-11, 8] ==> Division III.08)
14 herueu (Division III.16 [7, 6, 4-65, 2] ==> Division IV.15) khvhv (Division IV.15 [1, 27, 24-11, 8] ==> Division III.16)
15 jacobs boyz (Division III.05 [7, 6, 7-63, 2] ==> Division IV.32) uhgf hghjgh (Division IV.32 [1, 27, 24-15, 9] ==> Division III.05)
16 nowich owls (Division III.13 [8, 6, 6-42, 1] ==> Division IV.07) Elongated Wanderers (Division IV.07 [1, 27, 16-7, 8] ==> Division III.13)
Qualification matches
n Home Away
17 new boy f (Division III.14 [8, 6, 8-37, 1]) Rabid Athletic (Division IV.11 [1, 27, 23-16, 8])
18 bedfordshire town (Division III.06 [8, 6, 2-26, 1]) Guernsey (Division IV.17 [1, 27, 17-11, 9])
19 Manchester Jeli Union (Division III.14 [7, 6, 7-27, 1]) Eians FC (Division IV.20 [1, 26, 23-11, 7])
20 legend warrior (Division III.07 [6, 7, 5-74, 2]) BIMBA (Division IV.21 [1, 26, 22-11, 8])
21 Highdrone Park FC (Division III.02 [8, 7, 6-44, 1]) Outlandish Planets (Division IV.30 [1, 26, 16-8, 7])
22 Sporting City of manchester (Division III.15 [7, 8, 4-75, 2]) Chuck Athletic (Division IV.28 [1, 25, 22-12, 7])
23 SouthamptonFC (Division III.16 [6, 8, 5-73, 2]) Tonybaba (Division IV.03 [1, 25, 18-8, 7])
24 newton heath town (Division III.11 [8, 8, 8-59, 2]) vand fc (Division IV.09 [1, 25, 17-10, 7])
25 King Power (Division III.11 [7, 8, 7-55, 2]) Mucky Palace (Division IV.26 [1, 25, 12-5, 6])
26 8852 (Division III.08 [7, 8, 5-40, 1]) badmuff (Division IV.14 [1, 24, 22-7, 6])
27 watfordfc (Division III.04 [8, 8, 7-37, 2]) osogros (Division IV.25 [1, 24, 18-9, 7])
28 Loughborough Purples (Division III.13 [7, 8, 8-37, 1]) davies dynamos (Division IV.24 [1, 24, 15-6, 7])
29 السي (Division III.01 [7, 9, 9-58, 3]) florian qerimi (Division IV.05 [1, 24, 14-8, 6])
30 Portsmouth FC (Division III.11 [6, 9, 4-47, 3]) black rhinos (Division IV.16 [1, 24, 13-7, 7])
31 BCFC (Division III.07 [5, 10, 7-84, 3]) Peaceful Horses (Division IV.12 [1, 23, 18-9, 6])
32 NOT GOOD (Division III.11 [5, 10, 8-73, 3]) MHUUTHIT (Division IV.22 [1, 22, 16-11, 6])
33 bhxfg (Division III.12 [6, 10, 8-64, 3]) FC NUMB MIR GALA (Division IV.31 [2, 27, 20-12, 8])
34 Newcastle Athletic (Division III.08 [6, 10, 6-49, 2]) swaga (Division IV.32 [2, 26, 21-10, 8])
35 FC United of MCR (Division III.05 [6, 10, 14-54, 3]) Red DevilGGMU (Division IV.23 [2, 26, 21-12, 8])
36 eduard popescu (Division III.06 [7, 10, 6-21, 2]) Wooly Utd (Division IV.18 [2, 26, 18-9, 8])
37 اسماعيلى (Division III.16 [5, 11, 5-71, 3]) bross (Division IV.17 [2, 26, 17-9, 8])
38 we will skill u up! (Division III.03 [8, 11, 8-41, 3]) Laudable All Stars (Division IV.11 [2, 26, 21-15, 8])
39 Salop (Division III.04 [7, 11, 6-33, 3]) Alberto.2710@outlook.com (Division IV.21 [2, 25, 18-5, 7])
40 mahmoud nabil (Division III.03 [7, 11, 9-32, 3]) Elongated Old Boys (Division IV.04 [2, 24, 30-18, 7])
41 aston park (Division III.04 [6, 11, 7-21, 2]) Ghastly Harriers (Division IV.05 [2, 24, 13-12, 7])
42 sidemen fc (Division III.13 [6, 12, 11-55, 3]) Superb Moons (Division IV.16 [2, 23, 18-9, 6])
43 Manchester Golden (Division III.01 [6, 12, 17-61, 4]) Heroic Harriers (Division IV.24 [2, 23, 15-6, 6])
44 squad467 (Division III.03 [6, 12, 6-40, 3]) Splendid Planets (Division IV.28 [2, 23, 15-6, 6])
45 Stormy Teacups (Division III.15 [6, 12, 7-38, 3]) Mysterious Crowns (Division IV.07 [2, 23, 19-11, 7])
46 West Ham olympic (Division III.13 [5, 12, 10-41, 3]) MoH Fc (Division IV.25 [2, 23, 16-9, 7])
47 Club De Madrid (Division III.14 [6, 12, 10-36, 3]) Attockisn (Division IV.14 [2, 23, 13-7, 6])
48 leicester (Division III.08 [5, 12, 5-27, 3]) Brave Slugs (Division IV.08 [2, 23, 14-10, 6])
49 shawkee (Division III.15 [5, 13, 11-69, 4]) AC TANTA (Division IV.01 [2, 23, 12-9, 6])
50 aresanel (Division III.03 [5, 13, 7-36, 3]) Fc Hounslow (Division IV.26 [2, 22, 15-5, 6])
51 swfc (Division III.14 [5, 13, 8-34, 4]) Repulsive Warlocks (Division IV.10 [2, 22, 23-17, 5])
52 welsh (Division III.04 [5, 14, 7-31, 4]) Chelsea Boys (Division IV.02 [2, 22, 18-12, 7])
53 anything (Division III.09 [7, 14, 16-15, 4]) Slow Wood (Division IV.20 [2, 22, 16-10, 6])
54 Luton Fc (Division III.12 [5, 15, 11-79, 5]) Lbp (Division IV.03 [2, 22, 13-7, 6])
55 dreamfx (Division III.02 [7, 15, 13-32, 4]) Witney FC (Division IV.30 [2, 22, 13-8, 6])
56 Phoenix Fledglings (Division III.10 [5, 15, 18-32, 5]) team 8 akb48 (Division IV.22 [2, 22, 11-6, 5])
57 AceElkYT FC (Division III.02 [6, 15, 25-19, 4]) Perpetual Beavers (Division IV.12 [2, 22, 11-6, 5])
58 Scott12 (Division III.01 [5, 15, 44-36, 5]) fcbarcolona (Division IV.13 [2, 22, 16-14, 6])
59 FC BALTON (Division III.02 [5, 16, 13-36, 4]) Grand Cougars (Division IV.06 [2, 22, 16-15, 7])
60 mehdi brothers (Division III.06 [6, 16, 8-14, 4]) Shocking Hornets (Division IV.27 [2, 21, 12-5, 5])
61 barnton afc (Division III.09 [6, 16, 21-12, 4]) Relaxed Wolves (Division IV.29 [2, 21, 16-11, 6])
62 ix wanderers 1877 (Division III.06 [5, 19, 10-10, 5]) Silly Dogs (Division IV.19 [2, 21, 14-10, 5])
63 Super Spurs (Division III.09 [5, 19, 19-13, 5]) Edlington FC (Division IV.09 [2, 21, 14-11, 6])
64 Fc sacele (Division III.05 [5, 21, 26-39, 7]) Splendid Runners (Division IV.15 [2, 21, 15-14, 5])
Premiership - Division II
Direct movements
n Relegated Promoted
1 Brooke FC (Premiership [8, 0, 13-74, 0] ==> Division II.03) AFC Bramford Lane (Division II.03 [1, 36, 55-7, 12] ==> Premiership)
Qualification matches
n Home Away
2 DLR Reserves (Premiership [7, 9, 20-70, 3]) FC Jundullah (Division II.01 [1, 35, 47-6, 11])
3 Beer Is Not An Excuse (Premiership [6, 9, 13-50, 3]) Spongebob FC (Division II.02 [1, 35, 44-6, 11])
4 Maggica ROMA (Premiership [5, 19, 27-26, 6]) FC LANGDALE (Division II.04 [1, 29, 35-18, 9])
Direct movements
n Relegated Promoted
1 Brooke FC (Premiership [8, 0, 13-74, 0] ==> Division II.03) AFC Bramford Lane (Division II.03 [1, 36, 55-7, 12] ==> Premiership)
Qualification matches
n Home Away
2 DLR Reserves (Premiership [7, 9, 20-70, 3]) FC Jundullah (Division II.01 [1, 35, 47-6, 11])
3 Beer Is Not An Excuse (Premiership [6, 9, 13-50, 3]) Spongebob FC (Division II.02 [1, 35, 44-6, 11])
4 Maggica ROMA (Premiership [5, 19, 27-26, 6]) FC LANGDALE (Division II.04 [1, 29, 35-18, 9])