Subpage under development, new version coming soon!
| Team | Matches | Wins | Draws | Losses | Goals | Points | |
| 1. | perspolis Pool | 13 | 7 | 3 | 3 | 20-9 | 24 |
| 2. | Gerān Zob Ahan | 13 | 6 | 6 | 1 | 18-9 | 24 |
| 3. | Sepahan Bāzoo-hāye | 13 | 6 | 5 | 2 | 13-10 | 23 |
| 4. | Charmsazi | 13 | 5 | 5 | 3 | 13-8 | 20 |
| 5. | Mojtaba | 13 | 4 | 7 | 2 | 11-7 | 19 |
| 6. | perspolis Urmia | 13 | 5 | 4 | 4 | 10-14 | 19 |
| 7. | ES Barf | 13 | 4 | 4 | 5 | 12-13 | 16 |
| 8. | Sepahan Sang | 13 | 4 | 3 | 6 | 12-14 | 15 |
| 9. | Tārik Aroosak | 13 | 2 | 7 | 4 | 5-8 | 13 |
| 10. | Kohneh Daryā | 13 | 3 | 4 | 6 | 11-15 | 13 |
| 11. | ESTEGHLAL.AJ | 13 | 1 | 9 | 3 | 7-11 | 12 |
| 12. | Bozorg Anghosht | 13 | 0 | 5 | 8 | 4-18 | 5 |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Round 10:
Round 11:
Round 12:
Round 13:
Round 14:
Round 15:
Round 16:
Round 17:
Round 18:
Round 19:
Round 20:
Round 21: