Subpage under development, new version coming soon!
?
General info:
| Country: | as-Saʻūdiyya |
|---|---|
| Season: | 65 |
| Round: | 7 |
| Team | Matches | Wins | Draws | Losses | Goals | Points | |
| 1. | Haqq Madina | 7 | 6 | 0 | 1 | 16-4 | 18 |
| 2. | SC Qalb | 7 | 5 | 0 | 2 | 12-3 | 15 |
| 3. | Tikniyen Maalaka | 7 | 4 | 1 | 2 | 9-6 | 13 |
| 4. | Latif Khuffals | 7 | 3 | 2 | 2 | 7-6 | 11 |
| 5. | Jadiid Samak | 7 | 2 | 4 | 1 | 5-2 | 10 |
| 6. | Faregh Halib | 7 | 3 | 1 | 3 | 7-5 | 10 |
| 7. | Müsteil Kalab | 7 | 2 | 3 | 2 | 3-4 | 9 |
| 8. | Al Ramtha SC | 7 | 2 | 2 | 3 | 5-8 | 8 |
| 9. | mims FC | 7 | 2 | 1 | 4 | 4-11 | 7 |
| 10. | Mistawiiy Shway Shibel | 7 | 2 | 1 | 4 | 4-12 | 7 |
| 11. | Bezii Sihha | 7 | 1 | 2 | 4 | 7-12 | 5 |
| 12. | Mecnun Shibel | 7 | 0 | 3 | 4 | 3-9 | 3 |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Round 10:
Round 11:
Round 12:
Round 13:
Round 14:
Round 15:
Round 16:
Round 17:
Round 18:
Round 19:
Round 20:
Round 21: