Subpage under development, new version coming soon!
?
General info:
Country: | Bosna i Hercegovina |
---|---|
Season: | 54 |
Round: | 3 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | OFK Kultura | 3 | 2 | 1 | 0 | 4-2 | 7 |
2. | acko | 3 | 2 | 0 | 1 | 11-2 | 6 |
3. | FK Ljiljan Tuzla | 3 | 1 | 1 | 1 | 6-2 | 4 |
4. | dERBENT | 3 | 0 | 0 | 3 | 0-15 | 0 |
Previous round:
Next round:
Best Eleven: