Subpage under development, new version coming soon!
?
General info:
Country: | Northern Ireland |
---|---|
Season: | 12 |
Round: | 5 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Technical Boys | 5 | 3 | 2 | 0 | 5-2 | 11 |
2. | Brave Stars | 5 | 3 | 1 | 1 | 8-3 | 10 |
3. | Famous Heats | 5 | 2 | 3 | 0 | 2-0 | 9 |
4. | Black Sharks | 5 | 2 | 2 | 1 | 4-3 | 8 |
5. | Fast Footballers | 5 | 2 | 1 | 2 | 4-5 | 7 |
6. | Beautiful Dragons | 5 | 2 | 0 | 3 | 6-6 | 6 |
7. | Athletic Crusaders | 5 | 1 | 3 | 1 | 4-4 | 6 |
8. | Famous Lions | 5 | 1 | 3 | 1 | 2-3 | 6 |
9. | Clever Camels | 5 | 1 | 2 | 2 | 2-2 | 5 |
10. | Huge Juniors | 5 | 1 | 2 | 2 | 1-3 | 5 |
11. | Unbeaten Foxes | 5 | 0 | 3 | 2 | 3-7 | 3 |
12. | Funny Crusaders | 5 | 0 | 2 | 3 | 1-4 | 2 |
Previous round:
Next round:
Best Eleven: