Subpage under development, new version coming soon!
- Kenya 1:2 Cameroun
- Date: 2019-03-30 12:00
- Stadium: Kenya Arena
- Number of spectators:
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
94 | 3% | |||||
2 | DEF | |||||
56 | 4% | 5% | ||||
3 | DEF | |||||
68 | 72 | 8% | 11% | |||
S | Bertin Eyebe DEF | |||||
56 | -72 | 3% | 5% | |||
4 | DEF | |||||
58 | 5% | 6% | ||||
5 | DEF | |||||
58 | 6% | 7% | ||||
6 |
Marie
N'Toh DEF
![]() |
|||||
57 | 1 | 5% | 4% | |||
7 | MID | |||||
74 | 55 | 8% | 19% | |||
S | MID | |||||
58 | -55 | 4% | 6% | |||
8 |
MID
![]() ![]() |
|||||
68 | 19% | 5% | ||||
9 |
ATT
![]() ![]() |
|||||
77 | 11 | 8% | 13% | |||
10 | MID | |||||
60 | 19% | 4% | ||||
11 | ATT | |||||
72 | 60 | 3 | 5% | 14% | ||
S | ATT | |||||
77 | -60 | 1 | 1% | 1% | ||
12 | GK | |||||
0 | ||||||
16 | ATT | |||||
0 |