Subpage under development, new version coming soon!
- Nippon U21 1:1 India U21
- Date: 2019-06-28 12:30
- Stadium: Nippon U21 Arena
- Number of spectators:
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 |
GK
|
|||||
| 87 | 20 | 1% | ||||
| S | GK | |||||
| 39 | -20 | 1% | ||||
| 2 | DEF | |||||
| 39 | 5% | 2% | ||||
| 3 | DEF | |||||
| 58 | 1 | 20% | 11% | |||
| 4 | DEF | |||||
| 31 | 46 | 2% | ||||
| S | DEF | |||||
| 34 | -46 | 2% | 4% | |||
| 5 | DEF | |||||
| 42 | 7% | 8% | ||||
| 6 | Kaustav Saidullah MID | |||||
| 50 | 16% | 14% | ||||
| 7 | DEF | |||||
| 42 | 2% | 3% | ||||
| 8 | MID | |||||
| 46 | 14% | 19% | ||||
| 9 | MID | |||||
| 30 | 1 | 5% | 5% | |||
| 10 |
Lolendra
Subbarayan ATT
|
|||||
| 45 | 10 | 8% | 11% | |||
| 11 | ATT | |||||
| 49 | 46 | 11% | 10% | |||
| S | ATT | |||||
| 30 | -46 | 5% | 12% | |||