Subpage under development, new version coming soon!
- Nippon U21 0:3 USA U21
- Date: 2020-07-31 12:30
- Stadium: Nippon U21 Arena
- Number of spectators:
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | GK | |||||
| 75 | 2% | |||||
| 2 | DEF | |||||
| 56 | 60 | 8% | 6% | |||
| S | Brandon Cavanaugh DEF | |||||
| 37 | -60 | 4% | 3% | |||
| 3 | Jim Wilson DEF | |||||
| 46 | 1 | 3% | 7% | |||
| 4 | DEF | |||||
| 55 | 1 | 2% | 3% | |||
| 5 | DEF | |||||
| 50 | 60 | 3% | 2% | |||
| S | DEF | |||||
| 41 | -60 | 2% | ||||
| 6 | Dwight Cleveland MID | |||||
| 51 | 9% | 20% | ||||
| 7 | MID | |||||
| 58 | 11% | 13% | ||||
| 8 |
MID
|
|||||
| 48 | 1 | 15% | 4% | |||
| 9 |
Eddie
Ekelund ATT
![]() |
|||||
| 48 | 79 | 8 | 13% | 7% | ||
| S | B.J. Milburn ATT | |||||
| 60 | -79 | 1 | 4% | |||
| 10 | MID | |||||
| 50 | 10% | 15% | ||||
| 11 |
Boo
Pendleton ATT
![]() ![]() |
|||||
| 47 | 9 | 12% | 19% | |||
| 12 | Russ Swenson GK | |||||
| 0 | ||||||

