Subpage under development, new version coming soon!
- PANDURI TG-JIU 1:4 aleudin
- Date: 2022-01-30 18:37
- Stadium: GORJUL Arena
- Number of spectators: 23195
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Stefan Piekutowski GK | |||||
| 72 | 2% | |||||
| 2 | DEF | |||||
| 51 | 9% | 6% | ||||
| 3 | DEF | |||||
| 60 | 1 | 2% | 7% | |||
| 4 | DEF | |||||
| 59 | 4% | 13% | ||||
| 5 | DEF | |||||
| 57 | 9% | 15% | ||||
| 6 | Gianmarco Rebolledo MID | |||||
| 63 | 17% | 19% | ||||
| 7 |
MID
|
|||||
| 62 | 1 | 16% | 19% | |||
| 8 |
ATT
![]() ![]() |
|||||
| 64 | 6 | 16% | 5% | |||
| 9 |
MID
|
|||||
| 61 | 11% | 6% | ||||
| 10 | ATT | |||||
| 69 | 3 | 7% | 5% | |||
| 11 |
Valente
Cruzalta ATT
|
|||||
| 60 | 69 | 4 | 6% | 5% | ||
| S | Zygfryd Węglocki ATT | |||||
| 58 | -69 | 1% | ||||
| 12 | GK | |||||
| 0 | ||||||
| 13 | Yoni Mishan DEF | |||||
| 0 | ||||||
| 14 | MID | |||||
| 0 | ||||||
| 15 | Roberto Carlos Paradas Romero ATT | |||||
| 0 | ||||||
