Subpage under development, new version coming soon!
- Österreich 4:1 Kypros
- Date: 2022-09-17 11:59
- Stadium: Österreich Arena
- Number of spectators: 13171
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | GK | |||||
| 84 | 16% | |||||
| 2 | DEF | |||||
| 57 | 11% | 2% | ||||
| 3 | DEF | |||||
| 58 | 5% | 3% | ||||
| 4 | DEF | |||||
| 62 | 1 | 6% | 22% | |||
| 5 | MID | |||||
| 53 | 7% | 21% | ||||
| 6 | DEF | |||||
| 61 | 15% | 20% | ||||
| 7 | DEF | |||||
| 63 | 1 | 13% | 7% | |||
| 8 | MID | |||||
| 65 | 60 | 4% | 7% | |||
| S | Azer Kalmaz MID | |||||
| 63 | -60 | 2% | 2% | |||
| 9 |
Hacer
Ergüçlü ATT
|
|||||
| 76 | 60 | 2 | 4% | 5% | ||
| S | ATT | |||||
| 61 | -60 | 1% | 2% | |||
| 10 | ATT | |||||
| 72 | 1 | 5% | 5% | |||
| 11 | MID | |||||
| 80 | 10% | 2% | ||||
| 12 | Reşat Kotsonis GK | |||||
| 0 | ||||||
| 13 | DEF | |||||
| 0 | ||||||
| 16 | Tamer Güçlü DEF | |||||
| 0 | ||||||