Subpage under development, new version coming soon!
- Cymru U21 1:2 New Zealand U21
- Date: 2022-11-12 13:00
- Stadium: Cymru U21 Arena
- Number of spectators: 22465
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Ward Dempsey GK | |||||
| 62 | 2% | |||||
| 2 | Geoff Maloney DEF | |||||
| 41 | 11% | 8% | ||||
| 3 | Gerard Viertal DEF | |||||
| 39 | 1 | 11% | 15% | |||
| 4 | Russell Hawksbey DEF | |||||
| 49 | 10% | 18% | ||||
| 5 | Harry Vettori DEF | |||||
| 43 | 6% | 6% | ||||
| 6 | DEF | |||||
| 41 | 61 | 4% | 1% | |||
| S | Jonah Fien DEF | |||||
| 38 | -61 | 4% | ||||
| 7 | Henry Cossey MID | |||||
| 38 | 61 | 15% | 7% | |||
| S | Ethan Hall MID | |||||
| 43 | -61 | 10% | 8% | |||
| 8 | Zane Perry MID | |||||
| 43 | 61 | 5% | 2% | |||
| S | MID | |||||
| 36 | -61 | 4% | 4% | |||
| 9 | Rupeni Jeffs MID | |||||
| 44 | 1 | 12% | 17% | |||
| 10 |
Russell
Wiseman ATT
|
|||||
| 47 | 29 | 3 | 1 | 2% | 4% | |
| 11 |
Rob
Lynch ATT
![]() |
|||||
| 57 | 8 | 5% | 9% | |||
| 12 | Conrad Banbury GK | |||||
| 0 | ||||||
| 16 | Johnny Woodhams ATT | |||||
| 0 | ||||||
