Subpage under development, new version coming soon!
- Cuba 4:2 Canada
- Date: 2022-12-17 19:59
- Stadium: CescBarsa Arena
- Number of spectators: 8678
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | GK | |||||
| 95 | 6% | |||||
| 2 | Felipe Casañas DEF | |||||
| 73 | 15% | 26% | ||||
| 3 | Edgar Monzón DEF | |||||
| 64 | 65 | 6% | ||||
| S | DEF | |||||
| 67 | -65 | 2% | 2% | |||
| 4 | Roberto Carlos Dueñas DEF | |||||
| 66 | 5% | 5% | ||||
| 5 | Rolando Cruzata DEF | |||||
| 66 | 2% | 3% | ||||
| 6 | DEF | |||||
| 69 | 6% | 11% | ||||
| 7 |
Manuel
Morejón MID
|
|||||
| 74 | 17% | 18% | ||||
| 8 | Frank Cuadrado MID | |||||
| 72 | 77 | 4% | 9% | |||
| S | Ricardo Romeu MID | |||||
| 60 | -77 | 1% | 2% | |||
| 9 |
Enmanuel
Cutiño ATT
|
|||||
| 78 | 2 | 11% | 8% | |||
| 10 | Ricardo Cooper MID | |||||
| 78 | 55 | 10% | 10% | |||
| S | Deimer Benítez MID | |||||
| 84 | -55 | 7% | 3% | |||
| 11 |
ATT
![]() ![]() ![]() |
|||||
| 89 | 8 | 6% | 2% | |||
| 12 | David Urrutia GK | |||||
| 0 | ||||||
| 16 | Claudio Duménigo ATT | |||||
| 0 | ||||||