Subpage under development, new version coming soon!
- Brasil 13:0 Kenya
- Date: 2023-02-11 17:00
- Stadium: Brasil Arena
- Number of spectators: 51735
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Raylson Vaz Fernandes GK | |||||
| 49 | ||||||
| 2 | Mário Cesar Veiga DEF | |||||
| 81 | 5% | 9% | ||||
| 3 | DEF | |||||
| 71 | 57 | 3% | 5% | |||
| S | Rolf Iser DEF | |||||
| 56 | -57 | 2% | ||||
| 4 | Mário Cesar Adams DEF | |||||
| 80 | 1 | 9% | 9% | |||
| 5 | Laílson Balela DEF | |||||
| 72 | 3% | 1% | ||||
| 6 | Mauricio Bosco DEF | |||||
| 78 | 4% | 8% | ||||
| 7 |
Alcir
Gasol Gasolina ATT
![]() ![]() ![]() ![]() ![]() |
|||||
| 71 | 10 | 2 | 13% | 26% | ||
| 8 | MID | |||||
| 79 | 1 | 10% | 14% | |||
| 9 |
ATT
![]() ![]() ![]() |
|||||
| 84 | 62 | 9 | 10% | 8% | ||
| S |
ATT
![]() ![]() |
|||||
| 85 | -62 | 6 | 5% | 1% | ||
| 10 | Rinaldo Morton MID | |||||
| 84 | 1 | 12% | 14% | |||
| 11 |
Flávio Augusto
Ocampo MID
![]() ![]() ![]() |
|||||
| 86 | 1 | 21% | 2% | |||
| 12 | Fred Alcântara GK | |||||
| 0 | ||||||
| 13 | DEF | |||||
| 0 | ||||||
| 15 | Quinho Chagas MID | |||||
| 0 | ||||||
