Subpage under development, new version coming soon!
- Israel U21 3:8 England U21
- Date: 2023-01-28 11:00
- Stadium: Israel U21 Arena
- Number of spectators: 7592
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Zion Shayzinger GK | |||||
| 60 | 4% | |||||
| 2 | Avishai Vasihon DEF | |||||
| 39 | 7% | 15% | ||||
| 3 | Alon Louzon DEF | |||||
| 36 | 9% | 11% | ||||
| 4 | Guy Halika DEF | |||||
| 39 | 6% | 20% | ||||
| 5 | Levi Martziano DEF | |||||
| 37 | 6% | 8% | ||||
| 6 | Ehud Netanyahu DEF | |||||
| 39 | 8% | 12% | ||||
| 7 | Shay Luz MID | |||||
| 33 | 10% | 15% | ||||
| 8 |
Yaron
Strauber MID
|
|||||
| 36 | 9% | 7% | ||||
| 9 | Yaniv Faso MID | |||||
| 36 | 14% | 2% | ||||
| 10 |
Yoav
Tom MID
![]() |
|||||
| 42 | 1 | 1 | 11% | 2% | ||
| 11 |
Arye
Balaish ATT
![]() |
|||||
| 55 | 72 | 8 | 11% | 5% | ||
| S |
Nati
Bouron ATT
|
|||||
| 53 | -72 | 2 | 3% | 2% | ||
| 14 | MID | |||||
| 0 | ||||||
| 15 | Melech Sa'adon MID | |||||
| 0 | ||||||
