Subpage under development, new version coming soon!
- Nippon 1:2 India
- Date: 2023-04-29 08:59
- Stadium: Nippon Arena
- Number of spectators: 13430
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Shinichi Mizohata GK | |||||
| 91 | 3% | |||||
| 2 |
DEF
|
|||||
| 69 | 7% | 4% | ||||
| 3 | Hirokumi Nakazawa DEF | |||||
| 49 | 58 | 1 | 6% | 5% | ||
| S | DEF | |||||
| 42 | -58 | 4% | 2% | |||
| 4 | DEF | |||||
| 56 | 8% | 8% | ||||
| 5 | Mitsuaki Minami DEF | |||||
| 55 | 58 | 6% | 5% | |||
| S | DEF | |||||
| 53 | -58 | 4% | 1% | |||
| 6 | Motoshige Kajiyama DEF | |||||
| 61 | 7% | 6% | ||||
| 7 | MID | |||||
| 59 | 10% | 17% | ||||
| 8 | Motoki Yamane MID | |||||
| 56 | 61 | 8% | 11% | |||
| S | MID | |||||
| 58 | -61 | 6% | 9% | |||
| 9 |
MID
|
|||||
| 66 | 2 | 12% | 22% | |||
| 10 |
MID
|
|||||
| 68 | 10% | 2% | ||||
| 11 |
Soichiro
Kurihara ATT
|
|||||
| 86 | 2 | 8% | 7% | |||
| 12 | Tetsu Motohashi GK | |||||
| 0 | ||||||
| 16 | ATT | |||||
| 0 | ||||||