Subpage under development, new version coming soon!
- USA 6:1 Venezuela
- Date: 2023-06-10 17:59
- Stadium: USA Arena
- Number of spectators: 16513
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Judd Thompson GK | |||||
| 90 | 8% | |||||
| 2 | Rick Fregosi DEF | |||||
| 58 | 4% | 20% | ||||
| 3 | Foster Tucker DEF | |||||
| 72 | 6% | 9% | ||||
| 4 | Warren Garfield DEF | |||||
| 75 | 8% | 6% | ||||
| 5 | Lucifer Todd DEF | |||||
| 70 | 8% | 6% | ||||
| 6 |
Shawn
Mesko MID
|
|||||
| 72 | 1 | 9% | 13% | |||
| 7 | Dace Lofton MID | |||||
| 80 | 1 | 10% | 12% | |||
| 8 |
Nicholas
Avren MID
|
|||||
| 74 | 1 | 11% | 21% | |||
| 9 | MID | |||||
| 89 | 14% | 2% | ||||
| 10 |
Tito
Nady ATT
![]() ![]() |
|||||
| 77 | 3 | 10% | 7% | |||
| 11 |
Boo
Pendleton ATT
![]() ![]() ![]() |
|||||
| 86 | 10 | 12% | 4% | |||
| 12 | Iago Williamson GK | |||||
| 0 | ||||||
| 13 | Tug Goodfellow DEF | |||||
| 0 | ||||||
| 14 | Stuart Dunst MID | |||||
| 0 | ||||||
| 15 | MID | |||||
| 0 | ||||||
| 16 | Rusty Jordan ATT | |||||
| 0 | ||||||
