Subpage under development, new version coming soon!
- Shqipëria U21 4:0 New Zealand U21
- Date: 2023-12-09 11:59
- Stadium: Shqipëria U21 Arena
- Number of spectators: 36176
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Malen Borovci GK | |||||
| 89 | 3% | |||||
| 2 | Batul Llubani DEF | |||||
| 44 | 1 | 6% | 8% | |||
| 3 | Rrezart Haliti DEF | |||||
| 43 | 4% | 5% | ||||
| 4 | Panajot Pllana DEF | |||||
| 39 | 1 | 8% | 5% | |||
| 5 | Medon Prizreni DEF | |||||
| 39 | 5% | 6% | ||||
| 6 |
Lorik
Ismaili MID
![]() |
|||||
| 55 | 14% | 13% | ||||
| 7 | Mark Xhemali MID | |||||
| 55 | 51 | 8% | 13% | |||
| S | Olsi Ngjelo MID | |||||
| 45 | -51 | 9% | 6% | |||
| 8 | Lorik Nelaj MID | |||||
| 51 | 1 | 9% | 17% | |||
| 9 |
Premtor
Pasha ATT
![]() |
|||||
| 62 | 46 | 5 | 3% | 4% | ||
| S | Kristofor Lushi ATT | |||||
| 50 | -46 | 1 | 2% | 3% | ||
| 10 |
Pishtar
Mishaxhiu MID
|
|||||
| 57 | 23% | 7% | ||||
| 11 |
Igli
Kuqo ATT
![]() |
|||||
| 54 | 9 | 1 | 5% | 11% | ||
| 12 | Tatul Kushi GK | |||||
| 0 | ||||||
| 13 | Jelan Santiago MID | |||||
| 0 | ||||||
| 15 | Levik Sahiti DEF | |||||
| 0 | ||||||
| 16 | Kristofor Thika DEF | |||||
| 0 | ||||||
| 18 | Bardhush Kabashi ATT | |||||
| 0 | ||||||

