Subpage under development, new version coming soon!
- New Zealand 1:5 Azərbaycan
- Date: 2023-09-23 08:59
- Stadium: New Zealand Arena
- Number of spectators: 20140
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Sonny-Bill Cooper GK | |||||
| 83 | 8% | |||||
| 2 | Russell Hawksbey DEF | |||||
| 65 | 2 | 16% | 28% | |||
| 3 | Ryan Nicholas DEF | |||||
| 62 | 9% | 9% | ||||
| 4 | Russell Oram DEF | |||||
| 54 | 8% | 10% | ||||
| 5 | Ben Dodson DEF | |||||
| 57 | 7% | 4% | ||||
| 6 | Harry Vettori MID | |||||
| 57 | 9% | 8% | ||||
| 7 | Jeremy Knight MID | |||||
| 67 | 13% | 17% | ||||
| 8 | Kurt Reeves MID | |||||
| 71 | 1 | 6% | 11% | |||
| 9 | Alistair O'Brien MID | |||||
| 68 | 66 | 1 | 6% | 5% | ||
| S | Anthony Cole MID | |||||
| 76 | -66 | 3% | ||||
| 10 | Russel Zoricich ATT | |||||
| 77 | 55 | 4 | 2% | 1% | ||
| S | Ezra Gillespie ATT | |||||
| 70 | -55 | 3% | ||||
| 11 |
Daniel
Vlahos ATT
|
|||||
| 84 | 3 | 8% | 5% | |||
| 12 | Aaran Stevens GK | |||||
| 0 | ||||||
| 13 | Gerard Viertal DEF | |||||
| 0 | ||||||
| 14 | Fred Harvey DEF | |||||
| 0 | ||||||
| 18 | ATT | |||||
| 0 | ||||||