Subpage under development, new version coming soon!
- La PoP MAChiNE 2:1 FFK Allstars
- Date: 2024-04-19 19:21
- Stadium: LA OllA PoPeRA
- Number of spectators: 8026
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Orlando Rotela GK | |||||
| 35 | 8% | |||||
| 2 | António Toneira DEF | |||||
| 47 | 3% | 2% | ||||
| 3 | Innocenzo Innocenti DEF | |||||
| 47 | 7% | 7% | ||||
| 4 | DEF | |||||
| 44 | 5% | 22% | ||||
| 5 | José María Ubal MID | |||||
| 32 | 8% | 5% | ||||
| 6 | Aurică Mureşan MID | |||||
| 41 | 7% | 5% | ||||
| 7 |
Adrián
Ciocca ATT
![]() ![]() |
|||||
| 52 | 5 | 11% | 6% | |||
| 8 | Maximiliano Urdinarán MID | |||||
| 40 | 13% | 19% | ||||
| 9 | Bernabé Lomando ATT | |||||
| 27 | 2 | 5% | 10% | |||
| 10 |
MID
|
|||||
| 58 | 1 | 17% | 16% | |||
| 11 | MID | |||||
| 55 | 13% | 7% | ||||
| 12 | GK | |||||
| 0 | ||||||
| 13 | Gordan Pelaić DEF | |||||
| 0 | ||||||
| 14 | Walter Aré DEF | |||||
| 0 | ||||||
| 15 | Homero Silva MID | |||||
| 0 | ||||||
| 16 | MID | |||||
| 0 | ||||||
| 17 | Marcelo Pérez Burrull ATT | |||||
| 0 | ||||||
| 18 | ATT | |||||
| 0 | ||||||
