Subpage under development, new version coming soon!
- Venezuela U21 1:4 Cuba U21
- Date: 2024-12-28 17:59
- Stadium: Venezuela U21 Arena
- Number of spectators: 13186
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Alexander Meriño GK | |||||
| 90 | 5% | |||||
| 2 | Rafael Néstor Orama DEF | |||||
| 43 | 4% | 3% | ||||
| 3 | Mario Medina DEF | |||||
| 46 | 5% | 3% | ||||
| 4 | Heriberto Linares DEF | |||||
| 40 | 78 | 4% | 2% | |||
| S | Yasmani Villalta DEF | |||||
| 48 | -78 | 1% | 5% | |||
| 5 | Williams Sanz DEF | |||||
| 52 | 5% | 8% | ||||
| 6 | José Antonio Sierra DEF | |||||
| 53 | 6% | 17% | ||||
| 7 |
Tomás
Mujica MID
|
|||||
| 63 | 60 | 6% | 3% | |||
| S | Oliver Escobar MID | |||||
| 61 | -60 | 7% | 2% | |||
| 8 | Julio Paneque MID | |||||
| 56 | 80 | 1 | 12% | 13% | ||
| S | Daniel Moya MID | |||||
| 42 | -80 | 1% | 3% | |||
| 9 |
Leonardo
Rofes ATT
![]() ![]() |
|||||
| 62 | 60 | 8 | 9% | 9% | ||
| S | David Figueredo ATT | |||||
| 59 | -60 | 1 | 1% | 1% | ||
| 10 | Roberto Casañas MID | |||||
| 62 | 1 | 18% | 11% | |||
| 11 | Ramón Chang ATT | |||||
| 61 | 55 | 3 | 6% | 7% | ||
| S |
Yasiel
Carballo ATT
|
|||||
| 62 | -55 | 4 | 8% | 10% | ||
| 12 | Adrián Murillo GK | |||||
| 0 | ||||||
| 14 | Vladimir Cortina DEF | |||||
| 0 | ||||||
