Subpage under development, new version coming soon!
- MYSSY 2:6 Armoton Kanuuna
- Date: 2025-04-13 17:58
- Stadium: MYSSY Arena
- Number of spectators: 66016
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Micah Douglas GK | |||||
| 77 | 7% | |||||
| 2 | Aristos Paramanidis DEF | |||||
| 42 | 1 | 10% | 11% | |||
| 3 | Radik Yevtigneev DEF | |||||
| 59 | 1 | 11% | 13% | |||
| 4 | Frank Mäntylampi DEF | |||||
| 75 | 12% | 16% | ||||
| 5 |
Borna
Oliverić DEF
|
|||||
| 40 | 1 | 10% | 8% | |||
| 6 | Sebastian Chavez MID | |||||
| 54 | 8% | 12% | ||||
| 7 | Michał Lichnowski MID | |||||
| 66 | 11% | 4% | ||||
| 8 | Sorin Căldăraru MID | |||||
| 58 | 8% | 16% | ||||
| 9 | Mircea Cătălin Paranghel ATT | |||||
| 66 | 1 | 10% | 4% | |||
| 10 |
Domingos
Zambrotti ATT
|
|||||
| 66 | 2 | 7% | 5% | |||
| 11 |
Mariusz
Kembrowski ATT
![]() |
|||||
| 64 | 76 | 2 | 2 | 7% | 9% | |
| 15 | Pelle Rönkkönen ATT | |||||
| 0 | ||||||
| 17 | Hannes Tuomennoro MID | |||||
| 0 | ||||||
| 18 | Arttu Stenholm MID | |||||
| 0 | ||||||
