Subpage under development, new version coming soon!
- Bolivia 0:4 Australia
- Date: 2025-05-03 18:00
- Stadium: Old Trafford del Norte
- Number of spectators: 10890
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Austin Munn GK | |||||
| 96 | 2% | |||||
| 2 | Dylan Thomson DEF | |||||
| 67 | 1 | 10% | 5% | |||
| 3 | John Brown DEF | |||||
| 70 | 7% | 10% | ||||
| 4 | Nick Haddrill DEF | |||||
| 63 | 6% | 4% | ||||
| 5 | Ian Carr DEF | |||||
| 70 | 8% | 6% | ||||
| 6 | Noel Wilkin DEF | |||||
| 67 | 1 | 11% | 9% | |||
| 7 |
Christian
Renaud MID
|
|||||
| 78 | 12% | 10% | ||||
| 8 | Ace Scuderi MID | |||||
| 78 | 15% | 14% | ||||
| 9 |
Mike
Sutton MID
|
|||||
| 78 | 12% | 14% | ||||
| 10 |
Matthew
Crews ATT
![]() |
|||||
| 79 | 63 | 3 | 4% | 9% | ||
| S |
Robbie
Crampton ATT
|
|||||
| 82 | -63 | 5 | 3% | 6% | ||
| 11 |
Terje
Parkinson ATT
![]() |
|||||
| 77 | 5 | 7% | 11% | |||
| 12 | Joel Ponting GK | |||||
| 0 | ||||||
| 13 | Barney Peters DEF | |||||
| 0 | ||||||
| 14 | Patrick Tennant DEF | |||||
| 0 | ||||||
| 15 | Ray Burton MID | |||||
| 0 | ||||||
| 16 | Marshall Schofield MID | |||||
| 0 | ||||||
| 17 | Jason Mitchell ATT | |||||
| 0 | ||||||
