Subpage under development, new version coming soon!
- SPQR 0:1 Gorgona
- Date: 2025-05-23 19:35
- Stadium: Colosseum
- Number of spectators: 3117
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Joachim Jurkowski GK | |||||
| 23 | ||||||
| 2 | Steve Will MID | |||||
| 39 | 1 | 5% | 8% | |||
| 3 | Ennio Zammataro DEF | |||||
| 43 | 2% | |||||
| 4 | Muhsin Köroğlu DEF | |||||
| 45 | 3% | |||||
| 5 | DEF | |||||
| 25 | 4% | 5% | ||||
| 6 |
Edgardo
Cossato MID
|
|||||
| 37 | 65 | 1 | 15% | 18% | ||
| S | MID | |||||
| 40 | -65 | 5% | 2% | |||
| 7 | Sepp Jenning MID | |||||
| 43 | 2 | 18% | 26% | |||
| 8 | ATT | |||||
| 30 | 7 | 6% | 5% | |||
| 9 | Żelisław Piwowarczyk MID | |||||
| 42 | 23% | 17% | ||||
| 10 |
Simo
Tursas ATT
|
|||||
| 40 | 10 | 6% | 3% | |||
| 11 | Lanfranco Tronchin ATT | |||||
| 37 | 6 | 12% | 16% | |||
| 12 | Petr Čech GK | |||||
| 0 | ||||||
| 13 | DEF | |||||
| 0 | ||||||
| 18 | Dragoş Mihu DEF | |||||
| 0 | ||||||