Subpage under development, new version coming soon!
- A Team 0:4 montociao
- Date: 2025-06-15 18:25
- Stadium: A Team Arena
- Number of spectators: 2139
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Guillermo Oyuela GK | |||||
| 88 | 1% | |||||
| 2 |
Vebjørn
Øverland DEF
|
|||||
| 49 | 1 | 6% | 6% | |||
| 3 | Cameron Armstrong DEF | |||||
| 48 | 5% | 8% | ||||
| 4 |
Józef
Korytkiewicz MID
|
|||||
| 47 | 1 | 9% | 11% | |||
| 5 | Bolesław Maculewicz DEF | |||||
| 42 | 11% | 11% | ||||
| 6 | Costante Panozzo DEF | |||||
| 43 | 9% | 7% | ||||
| 7 | Sten Ofstad MID | |||||
| 58 | 11% | 22% | ||||
| 8 | Roy Bowen MID | |||||
| 51 | 10% | 11% | ||||
| 9 |
Chociemir
Pomorski ATT
![]() ![]() ![]() |
|||||
| 60 | 9 | 1 | 19% | 7% | ||
| 10 |
Jo
Soetaers ATT
|
|||||
| 56 | 13% | 6% | ||||
| 11 | Hürol Alyanak ATT | |||||
| 52 | 2 | 5% | 10% | |||
| 12 | Nizami Hüseynoğlu GK | |||||
| 0 | ||||||
| 13 | DEF | |||||
| 0 | ||||||
| 14 | Luis Mancera DEF | |||||
| 0 | ||||||
| 15 | Jorge Félix Velásquez MID | |||||
| 0 | ||||||
| 16 | MID | |||||
| 0 | ||||||
| 17 | Seweryn Niedźwiedź ATT | |||||
| 0 | ||||||
| 18 | Friedrich Erdinger ATT | |||||
| 0 | ||||||
