Subpage under development, new version coming soon!
- Westwood Allstars 0:1 FC Blau-Weiß Rostock
- Date: 2025-08-06 18:47
- Stadium: Westwood Allstars Arena
- Number of spectators: 27592
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Michael Iwersen GK | |||||
72 | 6% | |||||
2 | Tobias Panahi DEF | |||||
27 | 4% | 7% | ||||
3 | Atalay Şam DEF | |||||
59 | 8% | 9% | ||||
4 | Bogumił Cieślarczyk DEF | |||||
56 | 6% | 11% | ||||
5 | Milan Jentsch DEF | |||||
30 | 1 | 9% | 10% | |||
6 | Sascha Engert MID | |||||
57 | 13% | 26% | ||||
7 | Manuel Temmen MID | |||||
42 | 1 | 13% | 13% | |||
8 | Maurycy Hinz MID | |||||
55 | 14% | 8% | ||||
9 | Emil Olszowski MID | |||||
51 | 6% | 4% | ||||
10 |
Felix Friedrich
Sparrau ATT
![]() |
|||||
55 | 6 | 10% | 7% | |||
11 | Karl Christian Klemens ATT | |||||
56 | 4 | 9% | 6% | |||
12 | Amadeus Peres GK | |||||
0 | ||||||
13 | Jannes Oelke DEF | |||||
0 | ||||||
14 | Morgan Kirbach DEF | |||||
0 | ||||||
15 | Roy Urland MID | |||||
0 | ||||||
17 | Alfred Nolte ATT | |||||
0 | ||||||
18 | Angelo Breiter ATT | |||||
0 |