Subpage under development, new version coming soon!
- CR Flamengo duque de caxias RJ 5:2 SCORPION BLACK
- Date: 2025-09-03 21:58
- Stadium: CR Flamengo duque de caxias RJ A
- Number of spectators: 28756
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Teseu Pinho GK | |||||
| 60 | 8% | |||||
| 2 | Aniello Mannina DEF | |||||
| 40 | 5% | 12% | ||||
| 3 |
Ireneusz
Mordechaj DEF
|
|||||
| 53 | 1 | 7% | 8% | |||
| 4 | Bruno Marino DEF | |||||
| 51 | 5% | 7% | ||||
| 5 | Vital Prestes DEF | |||||
| 5 | 6% | 13% | ||||
| 6 | Nándor Merényi ATT | |||||
| 30 | 40 | 1 | 4% | 8% | ||
| S | Adelino Rebelo de Sousa ATT | |||||
| 70 | -40 | 1 | 10% | 7% | ||
| 7 | Marcelo Riestra Presa MID | |||||
| 35 | 40 | 1% | 6% | |||
| S | Pedro José Casquero MID | |||||
| 66 | -40 | 5% | 7% | |||
| 8 | Lucreţiu Mihliuc MID | |||||
| 57 | 1 | 10% | 11% | |||
| 9 |
Borislav
Gajaš MID
|
|||||
| 59 | 1 | 1 | 14% | 6% | ||
| 10 |
Lorenzo
Anzolini ATT
![]() ![]() ![]() |
|||||
| 62 | 71 | 5 | 1 | 5% | 6% | |
| 11 |
Tobiasz
Szupin ATT
![]() |
|||||
| 70 | 11 | 19% | 7% | |||
| 12 | Pietro Miniccia GK | |||||
| 0 | ||||||
| 13 | Rafael Jesús Capó DEF | |||||
| 0 | ||||||
| 14 | Hoite van Bronckhorst DEF | |||||
| 0 | ||||||
| 16 | Džek Pešterac MID | |||||
| 0 | ||||||
| 18 | Józef Sadłowski ATT | |||||
| 0 | ||||||

