Subpage under development, new version coming soon!
- Karhu-team 0:1 FC Pernam Bucano
- Date: 2025-09-03 17:58
- Stadium: Karhu-team Arena
- Number of spectators: 38132
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Šaban Kiković GK | |||||
90 | 4% | |||||
2 | Sabahattin Kut ATT | |||||
66 | 1 | 3% | 4% | |||
3 |
Muberiak
Ismat DEF
![]() |
|||||
56 | 1 | 6% | 6% | |||
4 | Jani Suokko DEF | |||||
60 | 19% | 26% | ||||
5 | Richárd Rob DEF | |||||
61 | 3% | 1% | ||||
6 |
Immo
Tattari MID
![]() |
|||||
56 | 44 | 9% | 16% | |||
S | Jan Rousku MID | |||||
77 | -44 | 2 | 12% | 9% | ||
7 | Henri Puputti MID | |||||
54 | 10% | 6% | ||||
8 | Dominik Rozner DEF | |||||
64 | 5% | 6% | ||||
9 | Lari Uusmaa MID | |||||
53 | 1 | 8% | 13% | |||
10 |
Akseli
Joukiainen ATT
![]() |
|||||
55 | 3 | 1 | 12% | 7% | ||
11 | Liviu Marin Furnea ATT | |||||
66 | 6% | 6% | ||||
12 | Tomás Carranza GK | |||||
0 | ||||||
13 | Pelle Haaranen DEF | |||||
0 | ||||||
14 | Jare Ristimäki DEF | |||||
0 | ||||||
16 | Hermanni Kontro MID | |||||
0 | ||||||
17 | Gherasim Oană ATT | |||||
0 | ||||||
18 | Hemmo Kaleva ATT | |||||
0 |