Subpage under development, new version coming soon!
- Estrela da Vila 9:0 crv
- Date: 2025-08-10 22:02
- Stadium: Estrela da Vila Arena
- Number of spectators: 8413
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Vladimir Joa GK | |||||
29 | 71 | |||||
S | Luis Eduardo García Llamas GK | |||||
13 | -71 | |||||
2 | George-Valentin Vitomir DEF | |||||
31 | 2% | 4% | ||||
3 | Grzegorz Sulicki DEF | |||||
49 | 1% | |||||
4 | Trym Woldseth DEF | |||||
56 | 1% | |||||
5 | Walter Sabitzer DEF | |||||
42 | 2% | 4% | ||||
6 | Manoel Bocão MID | |||||
30 | 7% | 3% | ||||
7 |
Jaciel
Passos MID
![]() |
|||||
52 | 62 | 12% | 11% | |||
S | Mateusz Przerwa MID | |||||
47 | -62 | 7% | 3% | |||
8 |
Tarquinio
Claverio MID
![]() |
|||||
57 | 3 | 8% | 15% | |||
9 |
Eric
Pologn MID
![]() ![]() |
|||||
51 | 2 | 14% | 19% | |||
10 |
Algiso
Cambieri ATT
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
50 | 20 | 28% | 26% | |||
11 |
Marcello
Bignami ATT
![]() ![]() ![]() |
|||||
47 | 15 | 18% | 13% | |||
14 | Bárbaro Dinamite MID | |||||
0 | ||||||
15 | Valdemar Mossoró DEF | |||||
0 | ||||||
16 | Calixto Ramos ATT | |||||
0 | ||||||
17 | Cléo Brum ATT | |||||
0 | ||||||
18 | Volney Rosário ATT | |||||
0 |