Subpage under development, new version coming soon!
- black stone 4:0 Rapid `1923` Bucuresti
- Date: 2025-07-23 17:53
- Stadium: black stone Arena
- Number of spectators: 17656
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Aníbal Márcico GK | |||||
88 | 13% | |||||
2 | Adrian Diaconeasa DEF | |||||
32 | 4% | 20% | ||||
3 |
Oktay
Semaver DEF
![]() |
|||||
49 | 1 | 3% | 8% | |||
4 | Eric Hooper DEF | |||||
38 | 9% | 4% | ||||
5 | Igor Zelmo DEF | |||||
30 | 3% | 11% | ||||
6 |
Šefik
Pušić MID
![]() ![]() |
|||||
62 | 14% | 7% | ||||
7 | Sammy Alleman DEF | |||||
52 | 10% | 9% | ||||
8 | Cezar Mihai Balaci MID | |||||
55 | 10% | 5% | ||||
9 | Emanuel Przedpełski MID | |||||
33 | 7% | 20% | ||||
10 | Kululu Maiyani MID | |||||
67 | 10% | 4% | ||||
11 |
Teodor
Buciński ATT
![]() ![]() ![]() ![]() |
|||||
68 | 15 | 16% | 11% | |||
12 | Donald Hyde GK | |||||
0 | ||||||
14 | Šaban Ključanin DEF | |||||
0 | ||||||
15 | Necula Blejan MID | |||||
0 | ||||||
16 | Otto Nachtweih ATT | |||||
0 | ||||||
17 | Alex Claudiu Niţulescu MID | |||||
0 | ||||||
18 | Paul Şerban Cilibeanu MID | |||||
0 |